San Francisco State

2021–22 Women’s Volleyball

West Region

CCAA

Final data for the 2021–22 regular season

Not selected for regional

Record: 22-5 (.815; 5th in region)

In-region record: 22-5 (.815; 5th in region)

Last 10 games: 8-2 (.800; 6th in region)

SOS: .461 (32nd in region)

RPI: .548 (10th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2021-09-03 Northwest Nazarene GNAC H W 3-1 7-19 .529 .453 Yes
2021-09-04 Northwest Nazarene GNAC H W 3-0 7-19 .529 .453 Yes
2021-09-07 Fresno Pacific PWC H W 3-0 8-22 .486 .431 Yes
2021-09-10 Holy Names PWC H W 3-0 9-19 .484 .443 Yes
2021-09-10 Academy of Art PWC H W 3-0 9-19 .483 .442 Yes
2021-09-11 Chico State CCAA H W 3-0 9-17 .479 .445 Yes
2021-09-11 Dominican (CA) PWC H W 3-0 1-28 .486 .373 Yes
2021-09-16 Cal State East Bay CCAA A W 3-1 8-18 .504 .454 Yes
2021-09-18 Cal State San Marcos CCAA A L 2-3 12-13 .518 .508 Yes
2021-09-24 Cal State Dominguez Hills CCAA H W 3-0 2-21 .501 .396 Yes
2021-09-25 Cal State Los Angeles CCAA H W 3-2 18-9 .568 .585 5 Yes
2021-09-30 Cal Poly Humboldt CCAA A W 3-0 3-18 .463 .382 Yes
2021-10-02 Sonoma State CCAA A W 3-2 13-13 .519 .511 Yes
2021-10-08 Cal Poly Pomona CCAA A L 1-3 23-4 .497 .585 4 Yes
2021-10-09 Cal State San Bernardino CCAA A L 0-3 25-3 .569 .658 1 Yes
2021-10-14 Cal State Monterey Bay CCAA A W 3-1 13-9 .444 .480 Yes
2021-10-16 Cal State Monterey Bay CCAA H W 3-0 13-9 .444 .480 Yes
2021-10-22 Stanislaus State CCAA H W 3-1 12-14 .483 .477 Yes
2021-10-23 Chico State CCAA H W 3-1 9-17 .479 .445 Yes
2021-10-29 Sonoma State CCAA H W 3-2 13-13 .519 .511 Yes
2021-10-30 Cal Poly Humboldt CCAA H W 3-0 3-18 .463 .382 Yes
2021-11-05 Cal State Los Angeles CCAA A L 1-3 18-9 .568 .585 5 Yes
2021-11-06 Cal State Dominguez Hills CCAA A W 3-0 2-21 .501 .396 Yes
2021-11-12 Cal State San Marcos CCAA H W 3-2 12-13 .518 .508 Yes
2021-11-13 Cal State East Bay CCAA H W 3-1 8-18 .504 .454 Yes
2021-11-18 Cal State San Marcos CCAA N W 3-1 12-13 .518 .508 Yes
2021-11-19 Cal Poly Pomona CCAA N L 0-3 23-4 .497 .585 4 Yes