Cal State East Bay

2024–25 Women’s Basketball

West Region

CCAA

Data through February 22

Regional rankings include data through February 16 (first ranking)

Not regionally ranked

Record: 9-17 (.346; 25th in region)

In-region record: 9-17 (.346; 25th in region)

SOS: .490 (28th in region)

RPI: .455 (28th in region)

Average RPI win: 27

Average RPI loss: 15

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2024-11-08 Northwest Nazarene GNAC N L 69-83 16-9 .512 .541 11 X Yes
2024-11-09 Central Washington GNAC A L 57-92 20-6 .524 .583 6 X Yes
2024-11-12 Western Washington GNAC A L 59-84 16-9 .538 .563 9 X Yes
2024-11-19 Menlo PWC H W 72-60 14-9 .457 .495 19 Yes
2024-11-23 Fresno Pacific PWC H L 48-61 13-13 .471 .479 21 Yes
2024-11-30 San Francisco State CCAA A W 75-71 9-16 .481 .451 30 Yes
2024-12-05 Chico State CCAA A L 49-100 20-6 .498 .566 8 Yes
2024-12-07 Cal Poly Humboldt CCAA A L 61-63 9-17 .504 .465 25 Yes
2024-12-17 Alaska GNAC H W 62-49 5-18 .527 .447 31 Yes
2024-12-22 San Francisco State CCAA H L 77-80 9-16 .481 .451 30 Yes
2025-01-02 Cal State San Marcos CCAA H W 67-56 7-19 .513 .453 29 Yes
2025-01-04 Sonoma State CCAA H W 71-64 14-12 .492 .504 18 Yes
2025-01-09 Cal State Monterey Bay CCAA H W 70-53 1-23 .488 .377 37 Yes
2025-01-11 Stanislaus State CCAA H W 64-37 5-21 .488 .415 34 Yes
2025-01-16 Cal State Dominguez Hills CCAA A L 53-100 26-1 .516 .629 1 X Yes
2025-01-18 Cal State Los Angeles CCAA A L 46-79 16-9 .504 .539 12 X Yes
2025-01-23 Cal Poly Pomona CCAA H L 58-81 21-4 .524 .602 4 X Yes
2025-01-25 Cal State San Bernardino CCAA H L 56-73 14-11 .508 .522 16 Yes
2025-01-30 Stanislaus State CCAA A L 57-58 5-21 .488 .415 34 Yes
2025-02-01 Cal State Monterey Bay CCAA A W 64-61 1-23 .488 .377 37 Yes
2025-02-06 Sonoma State CCAA A L 43-63 14-12 .492 .504 18 Yes
2025-02-08 Cal State San Marcos CCAA A L 65-78 7-19 .513 .453 29 Yes
2025-02-13 Cal Poly Humboldt CCAA H L 60-66 9-17 .504 .465 25 Yes
2025-02-15 Chico State CCAA H W 73-67 20-6 .498 .566 8 Yes
2025-02-20 Cal State San Bernardino CCAA A L 67-78 14-11 .508 .522 16 Yes
2025-02-22 Cal Poly Pomona CCAA A L 51-87 21-4 .524 .602 4 X Yes
2025-02-27 Cal State Los Angeles CCAA H 16-9 .504 .539 12 X Yes
2025-03-01 Cal State Dominguez Hills CCAA H 26-1 .516 .629 1 X Yes