Maryville (MO)

2026–27 Men’s Soccer

Super Region 3

GLVC

Data through September 16

NPI: 54.756 (10th in region)

Record: 4-2-1 (.643; 12th in region)

Adjusted: 4.25-2.25 (65.385; 11th in region)

No results excluded

Average opponent NPI: 51.111 (19th in region)

Effective SOS: 51.146 (17th in region)

Weighted QWB: 0.050 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Southern Nazarene GAC N W 2-0 3-2 54.043 0.326 65.858 1 Full 0 0 n/a Yes
2026-08-29 Rogers State GAC A L 1-3 4-1-1 57.753 0 0 0 n/a 43.315 0.9 Full Yes
2026-09-03 Wisconsin–Parkside GLIAC A L 0-1 2-1 58.741 0 0 0 n/a 44.056 0.9 Full Yes
2026-09-05 Cedarville GMAC H W 2-0 2-3-1 47.564 0 60.673 0.9 Full 0 0 n/a Yes
2026-09-09 Lewis GLVC H W 4-1 1-3-1 45.740 0 59.305 0.9 Full 0 0 n/a Yes
2026-09-13 Truman GLVC A T 2-2 2-2-1 50.462 0 62.846 0.55 Full 37.846 0.45 Full Yes
2026-09-16 Southwest Baptist GLVC H W 10-2 0-2-1 43.471 0 57.603 0.9 Full 0 0 n/a Yes
2026-09-19 McKendree GLVC H 2-4 47.835 Yes
2026-09-23 Upper Iowa GLVC A 0-4-1 41.158 Yes
2026-09-26 Missouri S&T GLVC H 4-2 50.831 Yes
2026-09-30 Indianapolis GLVC A 3-2-2 51.853 Yes
2026-10-03 Rockhurst GLVC A 3-3-1 49.873 Yes
2026-10-07 Quincy GLVC A 4-1-2 56.762 Yes
2026-10-10 UIS GLVC H 0-4-1 43.028 Yes
2026-10-14 Lincoln (MO) GLVC H 3-0-2 56.285 Yes
2026-10-17 Drury GLVC A 6-1 56.748 Yes
2026-10-21 UMSL GLVC A 2-3-1 47.356 Yes
2026-10-24 William Jewell GLVC H 1-5 35.899 Yes