Post

2026–27 Men’s Soccer

Super Region 1

CACC

Data through September 17

NPI: 55.891 (8th in region)

Record: 2-1-2 (.600; 17th in region)

Adjusted: 3-2 (60.000; 17th in region)

No results excluded

Average opponent NPI: 54.233 (1st in region)

Effective SOS: 54.162 (1st in region)

Weighted QWB: 0.270 (6th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Franklin Pierce NE10 N T 0-0 3-1-1 55.276 1.066 67.523 0.5 Full 41.457 0.5 Full Yes
2026-08-29 Adelphi NE10 A W 2-1 1-2-2 48.200 0 61.150 1.1 Full 0 0 n/a Yes
2026-09-02 Charleston (WV) MEC N L 0-2 5-1 59.695 0 0 0 n/a 44.771 1 Full Yes
2026-09-05 Bentley NE10 H W 2-1 2-2-2 51.777 0 63.833 0.9 Full 0 0 n/a Yes
2026-09-08 Gannon PSAC N T 2-2 4-1-1 56.220 1.632 68.797 0.5 Full 42.165 0.5 Full Yes
2026-09-19 Georgian Court CACC A 3-1-2 52.647 Yes
2026-09-23 Dominican (NY) CACC A 0-4-1 38.875 Yes
2026-09-26 Chestnut Hill CACC H 1-2-2 43.552 Yes
2026-10-03 Holy Family CACC H 1-3-3 48.980 Yes
2026-10-07 Bridgeport CACC H 1-2-3 50.492 Yes
2026-10-10 Goldey–Beacom CACC A 1-3-2 44.032 Yes
2026-10-13 Caldwell CACC A 2-3 46.541 Yes
2026-10-17 Jefferson CACC H 0-5 36.938 Yes
2026-10-21 Southern New Hampshire NE10 H 4-0-2 57.297 Yes
2026-10-24 Wilmington (DE) CACC A 2-3-1 50.018 Yes
2026-10-27 Felician CACC H 1-4-2 45.421 Yes