Thomas More

2026–27 Men’s Soccer

Super Region 3

GMAC

Data through September 16

NPI: 53.167 (15th in region)

Record: 3-2-1 (.583; 16th in region)

Adjusted: 3.35-2.35 (58.772; 15th in region)

No results excluded

Average opponent NPI: 50.844 (21st in region)

Effective SOS: 50.626 (20th in region)

Weighted QWB: 0.504 (5th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Shawnee State MEC H W 4-0 1-3-2 45.110 0 58.833 0.9 Full 0 0 n/a Yes*
2026-08-29 Trevecca Nazarene GSC A L 2-3 3-0-2 56.897 0 0 0 n/a 42.673 0.9 Full Yes*
2026-09-02 Point Park MEC A L 0-1 2-3-2 47.446 0 0 0 n/a 35.584 0.9 Full No
2026-09-06 Wisconsin–Parkside GLIAC H W 1-0 2-1 58.741 3.145 72.201 0.9 Full 0 0 n/a Yes
2026-09-10 Malone GMAC A W 2-1 1-3 43.209 0 57.406 1.1 Full 0 0 n/a Yes
2026-09-12 Lake Erie GMAC H T 3-3 2-2-2 53.663 0.098 65.345 0.45 Full 40.247 0.55 Full Yes
2026-09-17 Kentucky Wesleyan GMAC H 2-2 49.809 Yes
2026-09-19 Cedarville GMAC H 2-3-1 47.564 Yes
2026-09-24 Ohio Dominican GMAC H 1-2-2 45.690 Yes
2026-09-26 Malone GMAC H 1-3 43.209 Yes
2026-10-01 Ohio Dominican GMAC A 1-2-2 45.690 Yes
2026-10-03 Northwood GMAC A 1-3-1 45.879 Yes
2026-10-08 Walsh GMAC H 1-3-1 44.080 Yes
2026-10-15 Cedarville GMAC A 2-3-1 47.564 Yes
2026-10-17 Tiffin GMAC A 3-1-2 55.691 Yes
2026-10-22 Findlay GMAC H 4-1 54.148 Yes
2026-10-24 Ashland GMAC A 1-4 47.457 Yes
2026-10-27 Kentucky Wesleyan GMAC A 2-2 49.809 Yes