Bentley

2026–27 Field Hockey

East Region

NE10

Data through October 7

NPI: 44.446 (8th in region)

Record: 2-7 (.222; 13th in region)

Adjusted: 2.2-5.1 (30.137; 13th in region)

2 losses excluded

Average opponent NPI: 52.312 (2nd in region)

Effective SOS: 49.215 (4th in region)

Weighted QWB: 0.000 (3rd in region)

SCHEDULE

Date Opponent Conf Loc Type Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-06 Southern New Hampshire NE10 H Non L 1-2 6-4 51.722 0 0 0 n/a 38.792 1.1 Full Yes
2026-09-09 St. Anselm NE10 A Non L 1-2 7-2 56.721 0 0 0 n/a 42.541 0.9 Full Yes
2026-09-13 East Stroudsburg PSAC H Non L 0-3 8-1 62.344 0 0 0 n/a 46.758 0 Excl Yes*
2026-09-16 St. Michael’s NE10 A Non W 5-1 3-7 42.013 0 56.510 1.1 Full 0 0 n/a Yes
2026-09-23 Assumption NE10 A Non L 1-4 6-3 56.229 0 0 0 n/a 42.172 0.9 Full Yes
2026-09-26 Bloomsburg PSAC A Non L 0-2 9-1 61.316 0 0 0 n/a 45.987 0 Excl Yes*
2026-09-30 Franklin Pierce NE10 H Non L 3-4 3-7 43.790 0 0 0 n/a 32.842 1.1 Full Yes
2026-10-03 St. Anselm NE10 H Conf L 1-2 7-2 56.721 0 0 0 n/a 42.541 1.1 Full Yes
2026-10-06 American International NE10 A Conf W 4-3 2-5 39.951 0 54.963 1.1 Full 0 0 n/a Yes
2026-10-10 St. Michael’s NE10 H Conf 3-7 42.013 Yes
2026-10-12 Mercy ECC A Non 1-6 38.102 Yes
2026-10-14 Southern Connecticut NE10 A Conf 5-6 45.819 Yes
2026-10-17 Pace NE10 A Conf 8-3 53.322 Yes
2026-10-21 American International NE10 H Non 2-5 39.951 Yes
2026-10-23 Adelphi NE10 H Conf 6-5 50.073 Yes
2026-10-27 Assumption NE10 H Conf 6-3 56.229 Yes
2026-10-31 Franklin Pierce NE10 A Conf 3-7 43.790 Yes
2026-11-06 Southern New Hampshire NE10 A Conf 6-4 51.722 Yes