Maryville (MO)

2026–27 Women’s Soccer

Midwest Region

GLVC

Data through September 16

NPI: 47.112 (24th in region)

Record: 2-3-2 (.429; 20th in region)

Adjusted: 2.9-3.6 (44.615; 21st in region)

No results excluded

Average opponent NPI: 48.052 (21st in region)

Effective SOS: 47.944 (20th in region)

Weighted QWB: 0.000 (9th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Washburn MIAA A L 0-4 4-0-1 58.484 0 0 0 n/a 43.863 0.9 Full Yes*
2026-08-29 Emporia State MIAA A L 2-3 3-2-1 51.097 0 0 0 n/a 38.323 0.9 Full Yes*
2026-09-03 Northwest Missouri State MIAA A T 1-1 0-4-1 40.983 0 55.737 0.55 Full 30.737 0.45 Full Yes*
2026-09-05 Missouri Western MIAA A L 0-1 3-0-2 56.271 0 0 0 n/a 42.203 0.9 Full Yes*
2026-09-09 Lewis GLVC H W 4-1 2-4-1 44.319 0 58.239 0.9 Full 0 0 n/a Yes
2026-09-13 Truman GLVC A T 2-2 1-2-3 48.123 0 61.092 0.55 Full 36.092 0.45 Full Yes
2026-09-16 Southwest Baptist GLVC H W 3-0 0-4-1 37.088 0 52.816 0.9 Full 0 0 n/a Yes
2026-09-19 McKendree GLVC H 7-1 56.661 Yes
2026-09-23 Upper Iowa GLVC A 0-4-2 37.679 Yes
2026-09-26 Missouri S&T GLVC H 3-2-1 49.298 Yes
2026-09-30 Indianapolis GLVC A 1-4 39.162 Yes
2026-10-03 Rockhurst GLVC A 6-0-1 58.577 Yes
2026-10-07 Quincy GLVC A 2-1-4 51.783 Yes
2026-10-10 UIS GLVC H 3-3 49.293 Yes
2026-10-14 Lincoln (MO) GLVC H 2-3 43.613 Yes
2026-10-17 Drury GLVC A 1-3-3 49.224 Yes
2026-10-21 UMSL GLVC A 4-1-2 53.482 Yes
2026-10-24 William Jewell GLVC H 0-6 29.372 Yes