Cal State East Bay

2021–22 Baseball

West Region

CCAA

Final data for the 2021–22 regular season

Not selected for regional

Record: 21-26 (.447; 16th in region)

In-region record: 21-26 (.447; 16th in region)

Record against opponents over .500: 1-11 (.083; 25th in region)

SOS: .480 (25th in region)

RPI: .471 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-04 Academy of Art PWC H W 4-0 15-32 .501 .453 Yes
2022-02-05 Academy of Art PWC H W 6-4 15-32 .501 .453 Yes
2022-02-05 Academy of Art PWC H L 5-9 15-32 .501 .453 Yes
2022-02-10 Holy Names PWC H L 4-19 17-33 .503 .460 Yes
2022-02-11 Holy Names PWC H W 11-2 17-33 .503 .460 Yes
2022-02-12 Holy Names PWC A W 13-10 17-33 .503 .460 Yes
2022-02-12 Holy Names PWC A L 3-4 17-33 .503 .460 Yes
2022-02-25 Cal State Monterey Bay CCAA A L 1-9 36-15 .504 .554 3 Yes
2022-02-26 Cal State Monterey Bay CCAA A W 6-5 36-15 .504 .554 3 Yes
2022-02-26 Cal State Monterey Bay CCAA A L 0-3 36-15 .504 .554 3 Yes
2022-02-27 Cal State Monterey Bay CCAA A L 2-10 36-15 .504 .554 3 Yes
2022-03-11 Sonoma State CCAA H W 4-3 24-26 .486 .484 Yes
2022-03-12 Sonoma State CCAA H W 11-6 24-26 .486 .484 Yes
2022-03-12 Sonoma State CCAA H L 2-5 24-26 .486 .484 Yes
2022-03-13 Sonoma State CCAA H L 1-4 24-26 .486 .484 Yes
2022-03-18 Cal Poly Pomona CCAA A L 7-12 35-17 .492 .538 5 Yes
2022-03-19 Cal Poly Pomona CCAA A L 5-8 35-17 .492 .538 5 Yes
2022-03-19 Cal Poly Pomona CCAA A L 2-3 35-17 .492 .538 5 Yes
2022-03-20 Cal Poly Pomona CCAA A L 2-17 35-17 .492 .538 5 Yes
2022-03-25 San Francisco State CCAA H L 1-2 18-30 .492 .464 Yes
2022-03-26 San Francisco State CCAA H L 4-14 18-30 .492 .464 Yes
2022-03-26 San Francisco State CCAA H W 5-2 18-30 .492 .464 Yes
2022-03-27 San Francisco State CCAA H W 13-2 18-30 .492 .464 Yes
2022-04-01 Stanislaus State CCAA A L 7-8 15-31 .498 .455 Yes
2022-04-02 Stanislaus State CCAA A L 1-2 15-31 .498 .455 Yes
2022-04-02 Stanislaus State CCAA A W 3-2 15-31 .498 .455 Yes
2022-04-03 Stanislaus State CCAA A W 18-7 15-31 .498 .455 Yes
2022-04-08 Cal State San Marcos CCAA H W 9-4 17-31 .505 .468 Yes
2022-04-09 Cal State San Marcos CCAA H W 8-6 17-31 .505 .468 Yes
2022-04-09 Cal State San Marcos CCAA H L 1-6 17-31 .505 .468 Yes
2022-04-10 Cal State San Marcos CCAA H W 5-2 17-31 .505 .468 Yes
2022-04-14 Cal State Los Angeles CCAA A W 7-3 20-28 .496 .476 Yes
2022-04-15 Cal State Los Angeles CCAA A L 13-16 20-28 .496 .476 Yes
2022-04-15 Cal State Los Angeles CCAA A L 1-3 20-28 .496 .476 Yes
2022-04-16 Cal State Los Angeles CCAA A W 8-4 20-28 .496 .476 Yes
2022-04-22 Cal State Dominguez Hills CCAA H W 6-3 25-26 .520 .513 Yes
2022-04-23 Cal State Dominguez Hills CCAA H W 5-4 25-26 .520 .513 Yes
2022-04-23 Cal State Dominguez Hills CCAA H W 3-2 25-26 .520 .513 Yes
2022-04-24 Cal State Dominguez Hills CCAA H W 4-3 25-26 .520 .513 Yes
2022-04-29 Cal State San Bernardino CCAA A L 4-6 26-27 .512 .507 Yes
2022-04-30 Cal State San Bernardino CCAA A L 9-15 26-27 .512 .507 Yes
2022-04-30 Cal State San Bernardino CCAA A W 6-4 26-27 .512 .507 Yes
2022-05-01 Cal State San Bernardino CCAA A L 3-6 26-27 .512 .507 Yes
2022-05-05 Chico State CCAA H L 4-10 32-15 .492 .540 Yes
2022-05-06 Chico State CCAA H L 5-7 32-15 .492 .540 Yes
2022-05-06 Chico State CCAA H L 0-2 32-15 .492 .540 Yes
2022-05-07 Chico State CCAA H L 1-3 32-15 .492 .540 Yes