Sonoma State

2021–22 Baseball

West Region

CCAA

Final data for the 2021–22 regular season

Not selected for regional

Record: 24-26 (.480; 14th in region)

In-region record: 24-26 (.480; 14th in region)

Record against opponents over .500: 3-12 (.200; 22nd in region)

SOS: .486 (23rd in region)

RPI: .484 (15th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-04 Holy Names PWC A L 4-5 17-33 .503 .460 Yes
2022-02-05 Holy Names PWC H L 2-7 17-33 .503 .460 Yes
2022-02-05 Holy Names PWC H W 5-4 17-33 .503 .460 Yes
2022-02-11 Academy of Art PWC H W 7-2 15-32 .501 .453 Yes
2022-02-12 Academy of Art PWC H W 8-4 15-32 .501 .453 Yes
2022-02-12 Academy of Art PWC H L 1-7 15-32 .501 .453 Yes
2022-02-18 Fresno Pacific PWC H L 3-4 27-23 .508 .514 Yes
2022-02-19 Fresno Pacific PWC H L 9-11 27-23 .508 .514 Yes
2022-02-19 Fresno Pacific PWC H L 1-7 27-23 .508 .514 Yes
2022-02-25 Chico State CCAA A L 6-16 32-15 .492 .540 Yes
2022-02-26 Chico State CCAA A L 1-7 32-15 .492 .540 Yes
2022-02-26 Chico State CCAA A L 3-7 32-15 .492 .540 Yes
2022-02-27 Chico State CCAA A L 3-11 32-15 .492 .540 Yes
2022-03-04 Cal State Monterey Bay CCAA H L 2-9 36-15 .504 .554 3 Yes
2022-03-05 Cal State Monterey Bay CCAA H L 7-18 36-15 .504 .554 3 Yes
2022-03-05 Cal State Monterey Bay CCAA H W 3-1 36-15 .504 .554 3 Yes
2022-03-06 Cal State Monterey Bay CCAA H L 1-8 36-15 .504 .554 3 Yes
2022-03-11 Cal State East Bay CCAA A L 3-4 21-26 .480 .471 Yes
2022-03-12 Cal State East Bay CCAA A L 6-11 21-26 .480 .471 Yes
2022-03-12 Cal State East Bay CCAA A W 5-2 21-26 .480 .471 Yes
2022-03-13 Cal State East Bay CCAA A W 4-1 21-26 .480 .471 Yes
2022-03-25 Cal Poly Pomona CCAA H L 0-8 35-17 .492 .538 5 Yes
2022-03-26 Cal Poly Pomona CCAA H L 0-13 35-17 .492 .538 5 Yes
2022-03-26 Cal Poly Pomona CCAA H W 7-1 35-17 .492 .538 5 Yes
2022-03-27 Cal Poly Pomona CCAA H W 8-7 35-17 .492 .538 5 Yes
2022-04-01 San Francisco State CCAA A W 5-2 18-30 .492 .464 Yes
2022-04-02 San Francisco State CCAA A L 3-4 18-30 .492 .464 Yes
2022-04-02 San Francisco State CCAA A L 4-5 18-30 .492 .464 Yes
2022-04-03 San Francisco State CCAA A W 7-3 18-30 .492 .464 Yes
2022-04-08 Stanislaus State CCAA H W 4-2 15-31 .498 .455 Yes
2022-04-09 Stanislaus State CCAA H L 1-3 15-31 .498 .455 Yes
2022-04-09 Stanislaus State CCAA H W 2-1 15-31 .498 .455 Yes
2022-04-10 Stanislaus State CCAA H W 8-4 15-31 .498 .455 Yes
2022-04-14 Cal State San Marcos CCAA A L 1-6 17-31 .505 .468 Yes
2022-04-15 Cal State San Marcos CCAA A W 16-11 17-31 .505 .468 Yes
2022-04-15 Cal State San Marcos CCAA A W 21-10 17-31 .505 .468 Yes
2022-04-16 Cal State San Marcos CCAA A W 14-7 17-31 .505 .468 Yes
2022-04-22 Cal State Los Angeles CCAA H W 16-2 20-28 .496 .476 Yes
2022-04-23 Cal State Los Angeles CCAA H L 6-8 20-28 .496 .476 Yes
2022-04-23 Cal State Los Angeles CCAA H W 2-0 20-28 .496 .476 Yes
2022-04-24 Cal State Los Angeles CCAA H W 8-2 20-28 .496 .476 Yes
2022-04-29 Cal State Dominguez Hills CCAA A L 4-10 25-26 .520 .513 Yes
2022-04-30 Cal State Dominguez Hills CCAA A L 7-10 25-26 .520 .513 Yes
2022-04-30 Cal State Dominguez Hills CCAA A W 7-3 25-26 .520 .513 Yes
2022-05-01 Cal State Dominguez Hills CCAA A L 7-11 25-26 .520 .513 Yes
2022-05-05 Cal State San Bernardino CCAA H W 8-6 26-27 .512 .507 Yes
2022-05-06 Cal State San Bernardino CCAA H W 5-1 26-27 .512 .507 Yes
2022-05-06 Cal State San Bernardino CCAA H W 8-0 26-27 .512 .507 Yes
2022-05-07 Cal State San Bernardino CCAA H W 7-1 26-27 .512 .507 Yes
2022-05-11 Cal State San Bernardino CCAA N L 4-5 26-27 .512 .507 Yes