Bemidji State

2024–25 Baseball

Central Region

NSIC

Data through February 21

Record: - (.000; 35th in region)

In-region record: - (.000; 34th in region)

Record against opponents over .500: - (.000; 29th in region)

SOS: .000 (35th in region)

RPI: .000 (34th in region)

Average RPI win: n/a

Average RPI loss: n/a

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-26 Wisconsin–Parkside GLIAC A - .000 .000 27 Yes*
2025-02-26 Wisconsin–Parkside GLIAC A - .000 .000 27 Yes*
2025-02-28 William Jewell GLVC A 1-1 .507 .506 6 Yes*
2025-03-01 William Jewell GLVC A 1-1 .507 .506 6 Yes*
2025-03-01 William Jewell GLVC A 1-1 .507 .506 6 Yes*
2025-03-02 William Jewell GLVC A 1-1 .507 .506 6 Yes*
2025-03-07 Augustana (SD) NSIC A 3-1 .536 .590 10 Yes
2025-03-08 Augustana (SD) NSIC A 3-1 .536 .590 10 Yes
2025-03-08 Augustana (SD) NSIC A 3-1 .536 .590 10 Yes
2025-03-09 Augustana (SD) NSIC A 3-1 .536 .590 10 Yes
2025-03-14 Wayne State (NE) NSIC A 1-3 .500 .401 26 Yes
2025-03-15 Wayne State (NE) NSIC A 1-3 .500 .401 26 Yes
2025-03-15 Wayne State (NE) NSIC A 1-3 .500 .401 26 Yes
2025-03-16 Wayne State (NE) NSIC A 1-3 .500 .401 26 Yes
2025-03-22 Southwest Minnesota State NSIC A - .000 .000 35 Yes
2025-03-22 Southwest Minnesota State NSIC A - .000 .000 35 Yes
2025-03-23 Southwest Minnesota State NSIC A - .000 .000 35 Yes
2025-03-23 Southwest Minnesota State NSIC A - .000 .000 35 Yes
2025-03-29 Winona State NSIC H - .000 .000 35 Yes
2025-03-29 Winona State NSIC H - .000 .000 35 Yes
2025-03-30 Winona State NSIC H - .000 .000 35 Yes
2025-03-30 Winona State NSIC H - .000 .000 35 Yes
2025-04-04 Sioux Falls NSIC H 3-2 .152 .264 29 Yes
2025-04-05 Sioux Falls NSIC H 3-2 .152 .264 29 Yes
2025-04-05 Sioux Falls NSIC H 3-2 .152 .264 29 Yes
2025-04-06 Sioux Falls NSIC H 3-2 .152 .264 29 Yes
2025-04-08 Minnesota–Duluth NSIC A - .000 .000 35 Yes
2025-04-08 Minnesota–Duluth NSIC A - .000 .000 35 Yes
2025-04-12 Minnesota State NSIC A - .000 .000 35 Yes
2025-04-12 Minnesota State NSIC A - .000 .000 35 Yes
2025-04-13 Minnesota State NSIC A - .000 .000 35 Yes
2025-04-15 Minnesota–Crookston NSIC H 1-2 .412 .000 35 Yes
2025-04-15 Minnesota–Crookston NSIC H 1-2 .412 .000 35 Yes
2025-04-18 Northern State NSIC H - .000 .000 35 Yes
2025-04-18 Northern State NSIC H - .000 .000 35 Yes
2025-04-19 Northern State NSIC H - .000 .000 35 Yes
2025-04-23 Mary NSIC H 1-3 .500 .000 35 Yes
2025-04-23 Mary NSIC H 1-3 .500 .000 35 Yes
2025-04-26 Concordia (St. Paul) NSIC A - .000 .000 35 Yes
2025-04-26 Concordia (St. Paul) NSIC A - .000 .000 35 Yes
2025-04-27 Concordia (St. Paul) NSIC A - .000 .000 35 Yes
2025-04-29 Minot State NSIC A - .000 .000 35 Yes
2025-04-29 Minot State NSIC A - .000 .000 35 Yes
2025-05-02 St. Cloud State NSIC H 1-2 .718 .638 2 Yes
2025-05-02 St. Cloud State NSIC H 1-2 .718 .638 2 Yes
2025-05-03 St. Cloud State NSIC H 1-2 .718 .638 2 Yes