Minnesota–Duluth

2024–25 Baseball

Central Region

NSIC

Data through February 20

Record: - (.000; 35th in region)

In-region record: - (.000; 34th in region)

Record against opponents over .500: - (.000; 29th in region)

SOS: .000 (35th in region)

RPI: .000 (34th in region)

Average RPI win: n/a

Average RPI loss: n/a

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-22 Southwest Minnesota State NSIC N - .000 .000 35 Yes
2025-02-22 Southwest Minnesota State NSIC N - .000 .000 35 Yes
2025-02-23 Southwest Minnesota State NSIC N - .000 .000 35 Yes
2025-02-23 Southwest Minnesota State NSIC N - .000 .000 35 Yes
2025-03-08 Sioux Falls NSIC N 3-2 .000 .150 29 Yes
2025-03-08 Sioux Falls NSIC N 3-2 .000 .150 29 Yes
2025-03-09 Sioux Falls NSIC N 3-2 .000 .150 29 Yes
2025-03-09 Sioux Falls NSIC N 3-2 .000 .150 29 Yes
2025-03-11 Malone GMAC N - .000 .000 27 No
2025-03-12 Rockhurst GLVC N - .000 .000 27 Yes*
2025-03-13 Embry–Riddle (FL) SSC A 5-2 .534 .569 10 No
2025-03-14 Wayne State (MI) GLIAC N 2-2 .743 .000 27 Yes*
2025-03-14 Wayne State (MI) GLIAC N 2-2 .743 .000 27 Yes*
2025-03-15 Wayne State (MI) GLIAC N 2-2 .743 .000 27 Yes*
2025-03-15 Wayne State (MI) GLIAC N 2-2 .743 .000 27 Yes*
2025-03-16 Embry–Riddle (FL) SSC A 5-2 .534 .569 10 No
2025-03-16 Embry–Riddle (FL) SSC A 5-2 .534 .569 10 No
2025-03-21 Minnesota State NSIC A - .000 .000 35 Yes
2025-03-22 Minnesota State NSIC A - .000 .000 35 Yes
2025-03-22 Minnesota State NSIC A - .000 .000 35 Yes
2025-03-23 Minnesota State NSIC A - .000 .000 35 Yes
2025-03-28 Augustana (SD) NSIC H 3-1 .536 .590 11 Yes
2025-03-29 Augustana (SD) NSIC H 3-1 .536 .590 11 Yes
2025-03-29 Augustana (SD) NSIC H 3-1 .536 .590 11 Yes
2025-03-30 Augustana (SD) NSIC H 3-1 .536 .590 11 Yes
2025-04-04 Wayne State (NE) NSIC A 1-3 .513 .411 25 Yes
2025-04-05 Wayne State (NE) NSIC A 1-3 .513 .411 25 Yes
2025-04-05 Wayne State (NE) NSIC A 1-3 .513 .411 25 Yes
2025-04-06 Wayne State (NE) NSIC A 1-3 .513 .411 25 Yes
2025-04-08 Bemidji State NSIC H - .000 .000 35 Yes
2025-04-08 Bemidji State NSIC H - .000 .000 35 Yes
2025-04-12 Northern State NSIC A - .000 .000 35 Yes
2025-04-12 Northern State NSIC A - .000 .000 35 Yes
2025-04-13 Northern State NSIC A - .000 .000 35 Yes
2025-04-15 St. Cloud State NSIC H 1-2 .718 .638 2 Yes
2025-04-15 St. Cloud State NSIC H 1-2 .718 .638 2 Yes
2025-04-18 Minot State NSIC H - .000 .000 35 Yes
2025-04-18 Minot State NSIC H - .000 .000 35 Yes
2025-04-19 Minot State NSIC H - .000 .000 35 Yes
2025-04-23 Winona State NSIC A - .000 .000 35 Yes
2025-04-23 Winona State NSIC A - .000 .000 35 Yes
2025-04-26 Minnesota–Crookston NSIC H 1-2 .286 .000 35 Yes
2025-04-26 Minnesota–Crookston NSIC H 1-2 .286 .000 35 Yes
2025-04-27 Minnesota–Crookston NSIC H 1-2 .286 .000 35 Yes
2025-04-29 Concordia (St. Paul) NSIC A - .000 .000 35 Yes
2025-04-29 Concordia (St. Paul) NSIC A - .000 .000 35 Yes
2025-05-02 Mary NSIC A 1-3 .513 .000 35 Yes
2025-05-02 Mary NSIC A 1-3 .513 .000 35 Yes
2025-05-03 Mary NSIC A 1-3 .513 .000 35 Yes