Chico State

2024–25 Men’s Basketball

West Region

CCAA

Data through February 21

Regional rankings include data through February 16 (first ranking)

Regionally ranked

Record: 19-5 (.792; 3rd in region)

In-region record: 19-5 (.792; 3rd in region)

SOS: .495 (24th in region)

RPI: .569 (4th in region)

Average RPI win: 23

Average RPI loss: 10

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2024-11-08 Seattle Pacific GNAC A W 76-73 11-13 .515 .505 18 Yes
2024-11-09 Azusa Pacific PWC N L 78-81 11-14 .512 .491 21 Yes
2024-11-16 Academy of Art PWC A L 81-105 16-8 .495 .535 9 Yes
2024-11-18 Hawaii Pacific PWC H W 85-83 12-13 .490 .472 26 Yes
2024-11-22 Dominican (CA) PWC H W 77-61 6-17 .496 .435 34 Yes
2024-11-30 Cal Poly Humboldt CCAA A W 87-79 13-10 .499 .517 15 Yes
2024-12-05 Cal State East Bay CCAA H W 76-48 11-14 .500 .485 24 Yes
2024-12-07 San Francisco State CCAA H W 79-62 10-15 .481 .461 28 Yes
2024-12-14 Cal Poly Humboldt CCAA H W 93-81 13-10 .499 .517 15 Yes
2025-01-02 Cal State Monterey Bay CCAA A W 78-74 6-18 .486 .430 36 Yes
2025-01-04 Stanislaus State CCAA A W 76-62 11-14 .500 .486 23 Yes
2025-01-09 Cal Poly Pomona CCAA H W 83-81 13-10 .516 .530 11 Yes
2025-01-11 Cal State San Bernardino CCAA H W 81-67 18-10 .509 .544 7 X Yes
2025-01-16 Cal State San Marcos CCAA A W 77-67 5-20 .521 .441 32 Yes
2025-01-18 Sonoma State CCAA A W 96-90 11-14 .475 .467 27 Yes
2025-01-23 Cal State Dominguez Hills CCAA H L 58-79 21-4 .485 .590 2 X Yes
2025-01-25 Cal State Los Angeles CCAA H W 95-86 11-14 .513 .496 19 Yes
2025-01-30 Cal State San Bernardino CCAA A L 64-82 18-10 .509 .544 7 X Yes
2025-02-01 Cal Poly Pomona CCAA A L 54-65 13-10 .516 .530 11 Yes
2025-02-06 Stanislaus State CCAA H W 74-68 11-14 .500 .486 23 Yes
2025-02-08 Cal State Monterey Bay CCAA H W 69-59 6-18 .486 .430 36 Yes
2025-02-13 San Francisco State CCAA A W 82-65 10-15 .481 .461 28 Yes
2025-02-15 Cal State East Bay CCAA A W 75-72 11-14 .500 .485 24 Yes
2025-02-20 Cal State Los Angeles CCAA A W 93-90 11-14 .513 .496 19 Yes
2025-02-22 Cal State Dominguez Hills CCAA A 21-4 .485 .590 2 X Yes
2025-02-27 Sonoma State CCAA H 11-14 .475 .467 27 Yes
2025-03-01 Cal State San Marcos CCAA H 5-20 .521 .441 32 Yes