Stanislaus State

2024–25 Men’s Basketball

West Region

CCAA

Data through February 21

Regional rankings include data through February 16 (first ranking)

Not regionally ranked

Record: 11-14 (.440; 23rd in region)

In-region record: 11-14 (.440; 23rd in region)

SOS: .500 (19th in region)

RPI: .486 (23rd in region)

Average RPI win: 27

Average RPI loss: 13

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2024-11-08 Fresno Pacific PWC N W 74-62 12-14 .500 .489 22 Yes
2024-11-09 Point Loma Nazarene PWC N L 61-68 22-4 .536 .605 1 X Yes
2024-11-15 Western Oregon GNAC N W 94-88 3-21 .518 .414 37 Yes
2024-11-16 Hawaii Pacific PWC N W 75-67 12-13 .490 .472 26 Yes
2024-11-23 *UC Merced Ind H L 83-86 3-2 .404 .453 30 Yes
2024-11-27 Academy of Art PWC H L 62-66 16-8 .495 .535 9 Yes
2024-11-30 Cal State Monterey Bay CCAA H W 90-79 6-18 .486 .430 36 Yes
2024-12-05 Cal State Los Angeles CCAA A L 63-75 11-14 .513 .496 19 Yes
2024-12-07 Cal State Dominguez Hills CCAA A L 56-67 21-4 .485 .590 2 X Yes
2024-12-21 Cal State Monterey Bay CCAA A W 69-68 6-18 .486 .430 36 Yes
2025-01-02 Cal Poly Humboldt CCAA H W 72-58 13-10 .499 .517 15 Yes
2025-01-04 Chico State CCAA H L 62-76 19-5 .495 .569 4 X Yes
2025-01-09 San Francisco State CCAA A W 67-55 10-15 .481 .461 28 Yes
2025-01-11 Cal State East Bay CCAA A L 67-82 11-14 .500 .485 24 Yes
2025-01-16 Cal State San Bernardino CCAA A L 52-65 18-10 .509 .544 7 X Yes
2025-01-18 Cal Poly Pomona CCAA A L 47-67 13-10 .516 .530 11 Yes
2025-01-23 Sonoma State CCAA H W 95-85 11-14 .475 .467 27 Yes
2025-01-25 Cal State San Marcos CCAA H L 54-66 5-20 .521 .441 32 Yes
2025-01-30 Cal State East Bay CCAA H L 69-79 11-14 .500 .485 24 Yes
2025-02-01 San Francisco State CCAA H W 61-57 10-15 .481 .461 28 Yes
2025-02-06 Chico State CCAA A L 68-74 19-5 .495 .569 4 X Yes
2025-02-08 Cal Poly Humboldt CCAA A W 65-62 13-10 .499 .517 15 Yes
2025-02-13 Cal State Dominguez Hills CCAA H L 70-73 21-4 .485 .590 2 X Yes
2025-02-15 Cal State Los Angeles CCAA H L 79-83 11-14 .513 .496 19 Yes
2025-02-20 Cal State San Marcos CCAA A W 78-63 5-20 .521 .441 32 Yes
2025-02-22 Sonoma State CCAA A 11-14 .475 .467 27 Yes
2025-02-27 Cal Poly Pomona CCAA H 13-10 .516 .530 11 Yes
2025-03-01 Cal State San Bernardino CCAA H 18-10 .509 .544 7 X Yes