Cal State East Bay

2024–25 Softball

West Region

CCAA

Data through April 21

Regional rankings include data through April 13 (first ranking)

Regionally ranked

Record: 35-10 (.778; 1st in region)

In-region record: 35-10 (.778; 1st in region)

Record against opponents over .500: 19-5 (.792; 1st in region)

SOS: .532 (8th in region)

RPI: .591 (1st in region)

Average RPI win: 12

Average RPI loss: 10

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2025-01-31 Western Washington GNAC N W 7-1 33-10 .478 .544 8 X Yes
2025-01-31 Vanguard PWC N W 2-0 19-27 .500 .474 20 Yes
2025-02-01 Biola PWC N W 5-1 35-17 .514 .542 9 X Yes
2025-02-01 Colorado Christian RMAC N W 5-2 36-14 .482 .544 7 X Yes*
2025-02-02 Hawaii–Hilo PWC N W 8-0 25-21 .491 .493 17 Yes
2025-02-07 Academy of Art PWC H W 7-2 10-37 .484 .413 25 Yes
2025-02-07 Academy of Art PWC H W 2-1 10-37 .484 .413 25 Yes
2025-02-08 Menlo PWC H W 8-0 8-38 .488 .407 28 Yes
2025-02-08 Menlo PWC H W 5-0 8-38 .488 .407 28 Yes
2025-02-21 Sonoma State CCAA H W 5-4 32-19 .540 .558 4 X Yes
2025-02-21 Sonoma State CCAA H W 8-3 32-19 .540 .558 4 X Yes
2025-02-22 Sonoma State CCAA H L 1-3 32-19 .540 .558 4 X Yes
2025-02-22 Sonoma State CCAA H W 3-2 32-19 .540 .558 4 X Yes
2025-02-28 Cal State Dominguez Hills CCAA A W 3-2 30-21 .550 .552 6 X Yes
2025-02-28 Cal State Dominguez Hills CCAA A W 9-0 30-21 .550 .552 6 X Yes
2025-03-01 Cal State Dominguez Hills CCAA A W 7-4 30-21 .550 .552 6 X Yes
2025-03-01 Cal State Dominguez Hills CCAA A W 5-2 30-21 .550 .552 6 X Yes
2025-03-05 Dominican (CA) PWC H L 0-2 30-21 .493 .513 16 Yes
2025-03-05 Dominican (CA) PWC H W 4-1 30-21 .493 .513 16 Yes
2025-03-07 Jessup PWC H W 9-1 31-20 .487 .514 15 Yes
2025-03-07 Jessup PWC H W 6-4 31-20 .487 .514 15 Yes
2025-03-14 Cal State San Bernardino CCAA H L 2-4 24-24 .554 .537 10 Yes
2025-03-14 Cal State San Bernardino CCAA H W 1-0 24-24 .554 .537 10 Yes
2025-03-15 Cal State San Bernardino CCAA H W 2-1 24-24 .554 .537 10 Yes
2025-03-15 Cal State San Bernardino CCAA H L 4-5 24-24 .554 .537 10 Yes
2025-03-20 Cal Poly Humboldt CCAA A L 0-4 25-22 .543 .530 11 X Yes
2025-03-20 Cal Poly Humboldt CCAA A W 2-0 25-22 .543 .530 11 X Yes
2025-03-22 Cal Poly Humboldt CCAA A W 5-4 25-22 .543 .530 11 X Yes
2025-03-22 Cal Poly Humboldt CCAA A W 2-0 25-22 .543 .530 11 X Yes
2025-03-28 Stanislaus State CCAA H W 10-4 13-31 .541 .477 19 Yes
2025-03-28 Stanislaus State CCAA H L 2-5 13-31 .541 .477 19 Yes
2025-03-29 Stanislaus State CCAA H W 6-3 13-31 .541 .477 19 Yes
2025-03-29 Stanislaus State CCAA H W 4-3 13-31 .541 .477 19 Yes
2025-04-04 Cal State Monterey Bay CCAA H W 1-0 23-25 .530 .514 14 Yes
2025-04-04 Cal State Monterey Bay CCAA H W 6-3 23-25 .530 .514 14 Yes
2025-04-05 Cal State Monterey Bay CCAA H L 4-10 23-25 .530 .514 14 Yes
2025-04-05 Cal State Monterey Bay CCAA H W 7-0 23-25 .530 .514 14 Yes
2025-04-11 San Francisco State CCAA A W 5-1 32-16 .529 .560 3 X Yes
2025-04-11 San Francisco State CCAA A L 0-1 32-16 .529 .560 3 X Yes
2025-04-12 San Francisco State CCAA A W 8-0 32-16 .529 .560 3 X Yes
2025-04-12 San Francisco State CCAA A L 5-6 32-16 .529 .560 3 X Yes
2025-04-18 Chico State CCAA H W 5-4 20-22 .533 .515 13 Yes
2025-04-18 Chico State CCAA H W 1-0 20-22 .533 .515 13 Yes
2025-04-19 Chico State CCAA H L 1-7 20-22 .533 .515 13 Yes
2025-04-19 Chico State CCAA H W 1-0 20-22 .533 .515 13 Yes
2025-04-25 Cal State San Marcos CCAA A 34-15 .542 .568 2 X Yes
2025-04-25 Cal State San Marcos CCAA A 34-15 .542 .568 2 X Yes
2025-04-26 Cal State San Marcos CCAA A 34-15 .542 .568 2 X Yes
2025-04-26 Cal State San Marcos CCAA A 34-15 .542 .568 2 X Yes