Cal State Monterey Bay

2024–25 Softball

West Region

CCAA

Data through April 21

Regional rankings include data through April 13 (first ranking)

Not regionally ranked

Record: 23-25 (.479; 18th in region)

In-region record: 23-25 (.479; 18th in region)

Record against opponents over .500: 9-20 (.310; 17th in region)

SOS: .530 (9th in region)

RPI: .514 (14th in region)

Average RPI win: 15

Average RPI loss: 7

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2025-01-31 Concordia (CA) PWC N L 3-4 34-13 .504 .552 7 X Yes
2025-01-31 Western Oregon GNAC N W 9-1 12-30 .522 .451 23 Yes
2025-02-01 Azusa Pacific PWC N L 4-12 27-18 .509 .529 12 Yes
2025-02-01 Chaminade PWC N W 8-4 9-40 .494 .411 26 Yes
2025-02-02 Central Washington GNAC N W 5-3 6-32 .498 .407 27 Yes
2025-02-14 Menlo PWC N W 3-2 8-38 .488 .407 28 Yes
2025-02-14 Central Washington GNAC N W 9-1 6-32 .498 .407 27 Yes
2025-02-15 Academy of Art PWC N W 7-3 10-37 .484 .413 25 Yes
2025-02-15 Dominican (CA) PWC N L 1-3 30-21 .493 .513 16 Yes
2025-02-16 Jessup PWC N W 9-7 31-20 .487 .514 15 Yes
2025-02-21 Chico State CCAA A L 0-1 20-22 .533 .515 13 Yes
2025-02-21 Chico State CCAA A L 4-5 20-22 .533 .515 13 Yes
2025-02-22 Chico State CCAA A W 4-2 20-22 .533 .515 13 Yes
2025-02-22 Chico State CCAA A L 1-2 20-22 .533 .515 13 Yes
2025-02-28 Cal State San Bernardino CCAA H W 3-1 24-24 .554 .537 10 Yes
2025-02-28 Cal State San Bernardino CCAA H W 9-8 24-24 .554 .537 10 Yes
2025-03-01 Cal State San Bernardino CCAA H W 7-3 24-24 .554 .537 10 Yes
2025-03-01 Cal State San Bernardino CCAA H L 3-7 24-24 .554 .537 10 Yes
2025-03-08 Cal Poly Humboldt CCAA A L 2-3 25-22 .543 .530 11 X Yes
2025-03-08 Cal Poly Humboldt CCAA A W 13-1 25-22 .543 .530 11 X Yes
2025-03-09 Cal Poly Humboldt CCAA A L 1-12 25-22 .543 .530 11 X Yes
2025-03-09 Cal Poly Humboldt CCAA A L 8-11 25-22 .543 .530 11 X Yes
2025-03-12 Hawaii Pacific PWC H W 10-5 17-32 .492 .447 24 Yes
2025-03-14 San Francisco State CCAA H L 0-8 32-16 .529 .560 3 X Yes
2025-03-14 San Francisco State CCAA H L 4-9 32-16 .529 .560 3 X Yes
2025-03-15 San Francisco State CCAA H W 3-2 32-16 .529 .560 3 X Yes
2025-03-15 San Francisco State CCAA H L 0-2 32-16 .529 .560 3 X Yes
2025-03-21 Cal State San Marcos CCAA A L 3-5 34-15 .542 .568 2 X Yes
2025-03-21 Cal State San Marcos CCAA A W 7-1 34-15 .542 .568 2 X Yes
2025-03-22 Cal State San Marcos CCAA A W 5-4 34-15 .542 .568 2 X Yes
2025-03-22 Cal State San Marcos CCAA A L 5-6 34-15 .542 .568 2 X Yes
2025-03-25 Northwest Nazarene GNAC H W 3-2 22-20 .486 .489 18 Yes
2025-03-25 Northwest Nazarene GNAC H L 1-7 22-20 .486 .489 18 Yes
2025-03-26 Northwest Nazarene GNAC H W 3-1 22-20 .486 .489 18 Yes
2025-03-28 Western Washington GNAC H W 2-1 33-10 .478 .544 8 X Yes
2025-03-28 Western Washington GNAC H L 3-13 33-10 .478 .544 8 X Yes
2025-04-04 Cal State East Bay CCAA A L 0-1 35-10 .532 .591 1 X Yes
2025-04-04 Cal State East Bay CCAA A L 3-6 35-10 .532 .591 1 X Yes
2025-04-05 Cal State East Bay CCAA A W 10-4 35-10 .532 .591 1 X Yes
2025-04-05 Cal State East Bay CCAA A L 0-7 35-10 .532 .591 1 X Yes
2025-04-11 Stanislaus State CCAA H W 9-2 13-31 .541 .477 19 Yes
2025-04-11 Stanislaus State CCAA H L 1-7 13-31 .541 .477 19 Yes
2025-04-12 Stanislaus State CCAA H W 5-2 13-31 .541 .477 19 Yes
2025-04-12 Stanislaus State CCAA H W 12-2 13-31 .541 .477 19 Yes
2025-04-18 Sonoma State CCAA A L 0-8 32-19 .540 .558 4 X Yes
2025-04-18 Sonoma State CCAA A L 0-3 32-19 .540 .558 4 X Yes
2025-04-19 Sonoma State CCAA A L 3-4 32-19 .540 .558 4 X Yes
2025-04-19 Sonoma State CCAA A L 3-5 32-19 .540 .558 4 X Yes
2025-04-25 Cal State Dominguez Hills CCAA H 30-21 .550 .552 6 X Yes
2025-04-25 Cal State Dominguez Hills CCAA H 30-21 .550 .552 6 X Yes
2025-04-26 Cal State Dominguez Hills CCAA H 30-21 .550 .552 6 X Yes
2025-04-26 Cal State Dominguez Hills CCAA H 30-21 .550 .552 6 X Yes