Molloy

2024–25 Softball

East Region

ECC

Data through February 21

Record: 1-3 (.250; 2nd in region)

In-region record: 0-1 (.000; 15th in region)

Record against opponents over .500: 0-1 (.000; 15th in region)

SOS: .426 (1st in region)

RPI: .472 (2nd in region)

Average RPI win: 13

Average RPI loss: 9

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-15 Wingate SAC A W 6-1 5-7 .548 .544 13 No
2025-02-15 Wingate SAC A L 4-12 5-7 .548 .544 13 No
2025-02-16 Wingate SAC A L 2-5 5-7 .548 .544 13 No
2025-02-16 Shippensburg PSAC N L 2-10 3-1 .559 .623 2 Yes*
2025-03-08 New Haven NE10 A - .000 .000 16 Yes
2025-03-08 New Haven NE10 A - .000 .000 16 Yes
2025-03-09 Assumption NE10 A - .000 .000 16 Yes
2025-03-09 Assumption NE10 A - .000 .000 16 Yes
2025-03-15 Southern Connecticut NE10 N - .000 .000 16 Yes
2025-03-15 Southern Connecticut NE10 N - .000 .000 16 Yes
2025-03-16 St. Anselm NE10 N - .000 .000 16 Yes
2025-03-16 St. Anselm NE10 N - .000 .000 16 Yes
2025-03-18 Franklin Pierce NE10 N - .000 .000 16 Yes
2025-03-18 Franklin Pierce NE10 N - .000 .000 16 Yes
2025-03-19 Florida Tech SSC N 6-9 .535 .473 25 No
2025-03-19 Nova Southeastern SSC N 10-5 .575 .643 5 No
2025-03-21 D’Youville ECC H - .000 .000 16 Yes
2025-03-21 D’Youville ECC H - .000 .000 16 Yes
2025-03-22 Southern New Hampshire NE10 H - .000 .000 16 Yes
2025-03-22 Southern New Hampshire NE10 H - .000 .000 16 Yes
2025-03-25 Adelphi NE10 H - .000 .000 16 Yes
2025-03-25 Adelphi NE10 H - .000 .000 16 Yes
2025-03-27 Staten Island ECC H - .000 .000 16 Yes
2025-03-27 Staten Island ECC H - .000 .000 16 Yes
2025-03-29 Southern Connecticut NE10 A - .000 .000 16 Yes
2025-03-29 Southern Connecticut NE10 A - .000 .000 16 Yes
2025-03-30 Wilmington (DE) CACC H - .000 .000 16 Yes
2025-03-30 Wilmington (DE) CACC H - .000 .000 16 Yes
2025-04-01 Queens (NY) ECC A - .000 .000 16 Yes
2025-04-01 Queens (NY) ECC A - .000 .000 16 Yes
2025-04-04 St. Thomas Aquinas ECC H - .000 .000 16 Yes
2025-04-04 St. Thomas Aquinas ECC H - .000 .000 16 Yes
2025-04-05 Mercy ECC A - .000 .000 16 Yes
2025-04-05 Mercy ECC A - .000 .000 16 Yes
2025-04-08 Queens (NY) ECC H - .000 .000 16 Yes
2025-04-08 Queens (NY) ECC H - .000 .000 16 Yes
2025-04-12 D’Youville ECC A - .000 .000 16 Yes
2025-04-12 D’Youville ECC A - .000 .000 16 Yes
2025-04-15 Georgian Court CACC A - .000 .000 16 Yes
2025-04-15 Georgian Court CACC A - .000 .000 16 Yes
2025-04-17 Bridgeport CACC A - .000 .000 16 Yes
2025-04-17 Bridgeport CACC A - .000 .000 16 Yes
2025-04-19 Staten Island ECC A - .000 .000 16 Yes
2025-04-19 Staten Island ECC A - .000 .000 16 Yes
2025-04-21 Jefferson CACC A - .000 .000 16 Yes
2025-04-21 Jefferson CACC A - .000 .000 16 Yes
2025-04-23 Pace NE10 H - .000 .000 16 Yes
2025-04-23 Pace NE10 H - .000 .000 16 Yes
2025-04-26 Mercy ECC H - .000 .000 16 Yes
2025-04-26 Mercy ECC H - .000 .000 16 Yes
2025-04-27 St. Thomas Aquinas ECC A - .000 .000 16 Yes
2025-04-27 St. Thomas Aquinas ECC A - .000 .000 16 Yes