Thomas More

2026–27 Women’s Soccer

Midwest Region

GMAC

Data through September 16

NPI: 57.326 (5th in region)

Record: 4-0-2 (.833; 4th in region)

Adjusted: 4.9-0.9 (84.483; 5th in region)

No results excluded

Average opponent NPI: 48.044 (22nd in region)

Effective SOS: 48.163 (19th in region)

Weighted QWB: 0.083 (7th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Roberts Wesleyan ECC A T 2-2 4-0-3 56.259 0.879 68.073 0.55 Full 42.194 0.45 Full No
2026-08-29 Daemen ECC A T 1-1 1-4-1 43.227 0 57.420 0.55 Full 32.420 0.45 Full No
2026-09-02 Shawnee State MEC H W 4-0 0-4-1 38.049 0 53.537 0.9 Full 0 0 n/a Yes*
2026-09-05 Trevecca Nazarene GSC H W 3-2 3-2-1 53.514 0 65.136 0.9 Full 0 0 n/a Yes*
2026-09-10 Malone GMAC A W 2-0 2-2-1 49.799 0 62.349 1.1 Full 0 0 n/a Yes
2026-09-12 Lake Erie GMAC H W 4-0 1-2-3 47.413 0 60.560 0.9 Full 0 0 n/a Yes
2026-09-17 Kentucky Wesleyan GMAC H 0-4-1 39.016 Yes
2026-09-19 Cedarville GMAC A 3-1-2 53.780 Yes
2026-09-24 Northwood GMAC H 3-3 48.718 Yes
2026-09-26 Malone GMAC H 2-2-1 49.799 Yes
2026-10-01 Ohio Dominican GMAC A 1-4 42.160 Yes
2026-10-03 Ursuline GMAC A 1-3-1 45.130 Yes
2026-10-08 Walsh GMAC H 2-3 44.135 Yes
2026-10-10 Findlay GMAC H 4-1-1 57.219 Yes
2026-10-17 Tiffin GMAC A 2-3-1 47.508 Yes
2026-10-22 Cedarville GMAC H 3-1-2 53.780 Yes
2026-10-24 Ashland GMAC A 4-1-1 59.880 Yes
2026-10-27 Kentucky Wesleyan GMAC A 0-4-1 39.016 Yes