Tiffin

2026–27 Women’s Soccer

Midwest Region

GMAC

Data through September 17

NPI: 48.876 (20th in region)

Record: 3-3-1 (.500; 17th in region)

Adjusted: 3.55-3.65 (49.306; 19th in region)

No results excluded

Average opponent NPI: 48.754 (17th in region)

Effective SOS: 48.733 (13th in region)

Weighted QWB: 0.000 (10th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Pitt Johnstown PSAC H W 5-1 1-4-2 42.326 0 56.744 0.9 Full 0 0 n/a Yes*
2026-08-29 Davis and Elkins MEC H T 1-1 2-3-1 47.890 0 60.918 0.45 Full 35.918 0.55 Full Yes*
2026-09-04 Roberts Wesleyan ECC A L 0-1 4-0-3 56.365 0 0 0 n/a 42.273 0.9 Full No
2026-09-06 Daemen ECC A W 2-1 1-4-1 43.171 0 57.378 1.1 Full 0 0 n/a No
2026-09-10 Ashland GMAC H L 0-1 5-1-1 59.422 0 0 0 n/a 44.566 1.1 Full Yes
2026-09-12 Malone GMAC H L 0-2 2-3-1 48.589 0 0 0 n/a 36.442 1.1 Full Yes
2026-09-17 Ursuline GMAC A W 4-0 1-4-1 43.513 0 57.634 1.1 Full 0 0 n/a Yes
2026-09-19 Walsh GMAC A 2-4 43.137 Yes
2026-09-24 Findlay GMAC H 4-2-1 54.388 Yes
2026-09-26 Northwood GMAC H 4-3 51.429 Yes
2026-10-01 Northwood GMAC A 4-3 51.429 Yes
2026-10-03 Lake Erie GMAC H 2-2-3 48.756 Yes
2026-10-08 Kentucky Wesleyan GMAC A 0-5-1 39.305 Yes
2026-10-10 Cedarville GMAC A 4-1-2 54.629 Yes
2026-10-17 Thomas More GMAC H 5-0-2 56.949 Yes
2026-10-22 Ursuline GMAC H 1-4-1 43.513 Yes
2026-10-24 Findlay GMAC A 4-2-1 54.388 Yes
2026-10-27 Ohio Dominican GMAC A 1-5 42.171 Yes