Hawaii–Hilo

2021–22 Softball

West Region

PWC

Final data for the 2021–22 regular season

Not selected for regional

Record: 17-20 (.459; 13th in region)

In-region record: 17-20 (.459; 13th in region)

Record against opponents over .500: 2-10 (.167; 22nd in region)

SOS: .481 (24th in region)

RPI: .476 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-18 Western Oregon GNAC N W 8-4 20-26 .484 .471 Yes
2022-02-18 Western Oregon GNAC N L 0-9 20-26 .484 .471 Yes
2022-02-20 Hawaii Pacific PWC A W 5-2 21-25 .478 .473 Yes
2022-02-20 Hawaii Pacific PWC A L 0-6 21-25 .478 .473 Yes
2022-02-26 Hawaii Pacific PWC A W 5-2 21-25 .478 .473 Yes
2022-02-26 Hawaii Pacific PWC A W 5-0 21-25 .478 .473 Yes
2022-02-27 Chaminade PWC A L 2-3 15-24 .469 .448 Yes
2022-02-27 Chaminade PWC A L 1-5 15-24 .469 .448 Yes
2022-03-08 Holy Names PWC H W 8-0 11-37 .491 .425 Yes
2022-03-08 Holy Names PWC H W 10-2 11-37 .491 .425 Yes
2022-03-09 Holy Names PWC H W 3-0 11-37 .491 .425 Yes
2022-03-09 Holy Names PWC H W 6-2 11-37 .491 .425 Yes
2022-03-13 Dominican (CA) PWC H W 2-1 18-32 .492 .459 Yes
2022-03-13 Dominican (CA) PWC H W 8-0 18-32 .492 .459 Yes
2022-03-14 Dominican (CA) PWC H L 0-1 18-32 .492 .459 Yes
2022-03-14 Dominican (CA) PWC H L 3-4 18-32 .492 .459 Yes
2022-03-21 Azusa Pacific PWC A L 2-3 35-15 .502 .552 7 Yes
2022-03-21 Azusa Pacific PWC A L 2-3 35-15 .502 .552 7 Yes
2022-03-22 Azusa Pacific PWC A L 0-2 35-15 .502 .552 7 Yes
2022-03-22 Azusa Pacific PWC A W 4-2 35-15 .502 .552 7 Yes
2022-03-25 Concordia (CA) PWC A L 1-2 43-8 .493 .581 2 Yes
2022-03-25 Concordia (CA) PWC A L 0-4 43-8 .493 .581 2 Yes
2022-03-26 Concordia (CA) PWC A L 1-2 43-8 .493 .581 2 Yes
2022-03-26 Concordia (CA) PWC A L 1-6 43-8 .493 .581 2 Yes
2022-03-29 Biola PWC A L 0-1 23-18 .501 .517 Yes
2022-03-29 Biola PWC A W 5-2 23-18 .501 .517 Yes
2022-04-01 Cal State San Bernardino CCAA N W 7-5 21-27 .535 .511 Yes
2022-04-01 Cal State Dominguez Hills CCAA N L 2-6 36-19 .534 .560 6 Yes
2022-04-02 Cal Poly Humboldt CCAA N W 9-5 14-39 .532 .465 Yes
2022-04-02 Sonoma State CCAA N L 0-8 40-16 .536 .580 4 Yes
2022-04-03 San Francisco State CCAA N L 3-4 23-30 .531 .506 Yes
2022-04-11 Academy of Art PWC H W 12-1 10-43 .496 .416 Yes
2022-04-11 Academy of Art PWC H W 12-6 10-43 .496 .416 Yes
2022-04-29 Hawaii Pacific PWC H L 3-5 21-25 .478 .473 Yes
2022-04-29 Hawaii Pacific PWC H L 2-5 21-25 .478 .473 Yes
2022-04-30 Chaminade PWC H W 4-1 15-24 .469 .448 Yes
2022-04-30 Chaminade PWC H L 1-2 15-24 .469 .448 Yes