Hawaii Pacific

2021–22 Softball

West Region

PWC

Final data for the 2021–22 regular season

Not selected for regional

Record: 21-25 (.457; 14th in region)

In-region record: 21-25 (.457; 14th in region)

Record against opponents over .500: 3-13 (.188; 21st in region)

SOS: .478 (25th in region)

RPI: .473 (19th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-04 Sonoma State CCAA N L 3-4 40-16 .536 .580 4 Yes
2022-02-04 Cal State Dominguez Hills CCAA N L 3-4 36-19 .534 .560 6 Yes
2022-02-05 Northwest Nazarene GNAC N W 2-1 32-19 .500 .531 8 Yes
2022-02-05 Cal State Monterey Bay CCAA N L 0-3 37-21 .536 .561 5 Yes
2022-02-06 Cal State East Bay CCAA N L 1-9 24-28 .519 .504 Yes
2022-02-19 Western Oregon GNAC H W 13-11 20-26 .484 .471 Yes
2022-02-19 Western Oregon GNAC H L 3-5 20-26 .484 .471 Yes
2022-02-20 Hawaii–Hilo PWC H L 2-5 17-20 .481 .476 Yes
2022-02-20 Hawaii–Hilo PWC H W 6-0 17-20 .481 .476 Yes
2022-02-26 Hawaii–Hilo PWC H L 2-5 17-20 .481 .476 Yes
2022-02-26 Hawaii–Hilo PWC H L 0-5 17-20 .481 .476 Yes
2022-03-09 Dominican (CA) PWC H W 1-0 18-32 .492 .459 Yes
2022-03-09 Dominican (CA) PWC H W 10-4 18-32 .492 .459 Yes
2022-03-10 Dominican (CA) PWC H W 4-0 18-32 .492 .459 Yes
2022-03-10 Dominican (CA) PWC H L 1-3 18-32 .492 .459 Yes
2022-03-15 Holy Names PWC H W 4-2 11-37 .491 .425 Yes
2022-03-15 Holy Names PWC H W 4-1 11-37 .491 .425 Yes
2022-03-16 Holy Names PWC H W 6-4 11-37 .491 .425 Yes
2022-03-16 Holy Names PWC H L 1-7 11-37 .491 .425 Yes
2022-03-21 Biola PWC A L 0-1 23-18 .501 .517 Yes
2022-03-21 Biola PWC A W 6-2 23-18 .501 .517 Yes
2022-03-22 Biola PWC A L 1-2 23-18 .501 .517 Yes
2022-03-22 Biola PWC A W 3-2 23-18 .501 .517 Yes
2022-03-25 Azusa Pacific PWC A L 2-3 35-15 .502 .552 7 Yes
2022-03-25 Azusa Pacific PWC A L 1-11 35-15 .502 .552 7 Yes
2022-03-26 Azusa Pacific PWC A L 3-4 35-15 .502 .552 7 Yes
2022-03-26 Azusa Pacific PWC A L 1-3 35-15 .502 .552 7 Yes
2022-03-29 Concordia (CA) PWC A L 0-1 43-8 .493 .581 2 Yes
2022-03-29 Concordia (CA) PWC A L 1-4 43-8 .493 .581 2 Yes
2022-03-30 Concordia (CA) PWC A L 0-1 43-8 .493 .581 2 Yes
2022-03-30 Concordia (CA) PWC A L 1-3 43-8 .493 .581 2 Yes
2022-04-01 San Francisco State CCAA N L 0-3 23-30 .531 .506 Yes
2022-04-01 Cal Poly Humboldt CCAA N L 1-5 14-39 .532 .465 Yes
2022-04-02 MSU Billings GNAC N W 5-3 13-34 .489 .436 Yes
2022-04-02 Stanislaus State CCAA A L 1-3 17-30 .532 .489 Yes
2022-04-03 Cal State San Bernardino CCAA N L 0-1 21-27 .535 .511 Yes
2022-04-10 Chaminade PWC H W 2-1 15-24 .469 .448 Yes
2022-04-10 Chaminade PWC H W 2-0 15-24 .469 .448 Yes
2022-04-15 Academy of Art PWC H L 4-6 10-43 .496 .416 Yes
2022-04-15 Academy of Art PWC H W 3-0 10-43 .496 .416 Yes
2022-04-16 Academy of Art PWC H W 3-0 10-43 .496 .416 Yes
2022-04-16 Academy of Art PWC H W 10-2 10-43 .496 .416 Yes
2022-04-24 Chaminade PWC A W 10-6 15-24 .469 .448 Yes
2022-04-24 Chaminade PWC A W 9-4 15-24 .469 .448 Yes
2022-04-29 Hawaii–Hilo PWC A W 5-3 17-20 .481 .476 Yes
2022-04-29 Hawaii–Hilo PWC A W 5-2 17-20 .481 .476 Yes