Chaminade

2021–22 Softball

West Region

PWC

Final data for the 2021–22 regular season

Not selected for regional

Record: 15-24 (.385; 20th in region)

In-region record: 15-24 (.385; 20th in region)

Record against opponents over .500: 0-13 (.000; 26th in region)

SOS: .469 (26th in region)

RPI: .448 (23rd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI RR In-region?
2022-02-21 Western Oregon GNAC H L 1-4 20-26 .484 .471 Yes
2022-02-21 Western Oregon GNAC H W 3-0 20-26 .484 .471 Yes
2022-02-27 Hawaii–Hilo PWC H W 3-2 17-20 .481 .476 Yes
2022-02-27 Hawaii–Hilo PWC H W 5-1 17-20 .481 .476 Yes
2022-03-06 Dominican (CA) PWC H L 0-2 18-32 .492 .459 Yes
2022-03-06 Dominican (CA) PWC H L 1-5 18-32 .492 .459 Yes
2022-03-07 Dominican (CA) PWC H W 1-0 18-32 .492 .459 Yes
2022-03-07 Dominican (CA) PWC H W 5-4 18-32 .492 .459 Yes
2022-03-12 Holy Names PWC H W 6-4 11-37 .491 .425 Yes
2022-03-12 Holy Names PWC H W 8-1 11-37 .491 .425 Yes
2022-03-13 Holy Names PWC H W 7-0 11-37 .491 .425 Yes
2022-03-13 Holy Names PWC H W 9-5 11-37 .491 .425 Yes
2022-03-21 Concordia (CA) PWC A L 1-5 43-8 .493 .581 2 Yes
2022-03-21 Concordia (CA) PWC A L 0-1 43-8 .493 .581 2 Yes
2022-03-22 Concordia (CA) PWC A L 0-2 43-8 .493 .581 2 Yes
2022-03-22 Concordia (CA) PWC A L 0-3 43-8 .493 .581 2 Yes
2022-03-25 Biola PWC A L 0-4 23-18 .501 .517 Yes
2022-03-25 Biola PWC A L 0-9 23-18 .501 .517 Yes
2022-03-26 Biola PWC A L 0-8 23-18 .501 .517 Yes
2022-03-26 Biola PWC A L 3-5 23-18 .501 .517 Yes
2022-03-29 Azusa Pacific PWC A L 5-6 35-15 .502 .552 7 Yes
2022-03-29 Azusa Pacific PWC A L 2-10 35-15 .502 .552 7 Yes
2022-03-30 Azusa Pacific PWC A L 1-9 35-15 .502 .552 7 Yes
2022-03-30 Azusa Pacific PWC A L 0-3 35-15 .502 .552 7 Yes
2022-04-01 Cal State East Bay CCAA N L 1-2 24-28 .519 .504 Yes
2022-04-01 MSU Billings GNAC N W 4-0 13-34 .489 .436 Yes
2022-04-02 Cal State San Bernardino CCAA N W 4-3 21-27 .535 .511 Yes
2022-04-02 Stanislaus State CCAA A L 2-3 17-30 .532 .489 Yes
2022-04-03 Chico State CCAA N L 2-3 36-15 .547 .586 3 Yes
2022-04-10 Hawaii Pacific PWC A L 1-2 21-25 .478 .473 Yes
2022-04-10 Hawaii Pacific PWC A L 0-2 21-25 .478 .473 Yes
2022-04-18 Academy of Art PWC H W 3-2 10-43 .496 .416 Yes
2022-04-18 Academy of Art PWC H L 3-6 10-43 .496 .416 Yes
2022-04-19 Academy of Art PWC H W 5-2 10-43 .496 .416 Yes
2022-04-19 Academy of Art PWC H W 4-3 10-43 .496 .416 Yes
2022-04-24 Hawaii Pacific PWC H L 6-10 21-25 .478 .473 Yes
2022-04-24 Hawaii Pacific PWC H L 4-9 21-25 .478 .473 Yes
2022-04-30 Hawaii–Hilo PWC A L 1-4 17-20 .481 .476 Yes
2022-04-30 Hawaii–Hilo PWC A W 2-1 17-20 .481 .476 Yes