Cal State Monterey Bay

2023–24 Softball

West Region

CCAA

Final data for the 2023–24 regular season

Not selected for regional

Record: 19-30 (.388; 19th in region)

In-region record: 18-30 (.375; 19th in region)

Record against opponents over .500: 7-21 (.250; 15th in region)

SOS: .531 (5th in region)

RPI: .490 (17th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI RR In-region?
2024-02-02 Azusa Pacific PWC A W 3-0 30-19 .518 .529 8 Yes
2024-02-03 Oklahoma Christian LSC N W 3-1 32-21 .540 .568 5 No
2024-02-03 Western Washington GNAC N L 3-7 40-7 .503 .596 1 Yes
2024-02-09 Dominican (CA) PWC A L 3-7 19-24 .500 .480 Yes
2024-02-09 Western Washington GNAC N L 5-6 40-7 .503 .596 1 Yes
2024-02-10 Western Washington GNAC N L 1-6 40-7 .503 .596 1 Yes
2024-02-11 St. Martin’s GNAC N L 1-3 26-20 .541 .555 7 Yes
2024-02-11 Academy of Art PWC N W 4-3 12-32 .486 .427 Yes
2024-02-16 Cal Poly Humboldt CCAA H W 6-5 22-25 .510 .497 Yes
2024-02-16 Cal Poly Humboldt CCAA H L 3-5 22-25 .510 .497 Yes
2024-02-17 Cal Poly Humboldt CCAA H W 3-2 22-25 .510 .497 Yes
2024-02-17 Cal Poly Humboldt CCAA H L 3-5 22-25 .510 .497 Yes
2024-02-24 San Francisco State CCAA A W 5-4 21-27 .527 .501 Yes
2024-02-24 San Francisco State CCAA A L 2-3 21-27 .527 .501 Yes
2024-02-25 San Francisco State CCAA A W 4-0 21-27 .527 .501 Yes
2024-02-25 San Francisco State CCAA A W 8-3 21-27 .527 .501 Yes
2024-03-08 Cal State East Bay CCAA H W 3-1 29-22 .529 .536 5 Yes
2024-03-08 Cal State East Bay CCAA H L 1-10 29-22 .529 .536 5 Yes
2024-03-09 Cal State East Bay CCAA H L 4-5 29-22 .529 .536 5 Yes
2024-03-09 Cal State East Bay CCAA H L 1-4 29-22 .529 .536 5 Yes
2024-03-15 Sonoma State CCAA A L 3-4 30-18 .516 .541 Yes
2024-03-15 Sonoma State CCAA A L 4-6 30-18 .516 .541 Yes
2024-03-16 Sonoma State CCAA A L 0-1 30-18 .516 .541 Yes
2024-03-16 Sonoma State CCAA A L 0-5 30-18 .516 .541 Yes
2024-03-21 Biola PWC H W 7-1 19-27 .520 .484 Yes
2024-03-22 Northwest Nazarene GNAC H L 0-1 37-10 .534 .607 2 Yes
2024-03-23 Biola PWC A W 8-5 19-27 .520 .484 Yes
2024-03-23 MSU Billings GNAC A W 7-1 7-37 .514 .418 Yes
2024-03-24 Concordia (CA) PWC H L 0-1 39-12 .523 .577 3 Yes
2024-03-29 Chico State CCAA H L 2-4 13-29 .517 .463 Yes
2024-03-30 Chico State CCAA H L 3-6 13-29 .517 .463 Yes
2024-03-30 Chico State CCAA H W 1-0 13-29 .517 .463 Yes
2024-03-30 Chico State CCAA H L 0-2 13-29 .517 .463 Yes
2024-04-06 Cal State San Marcos CCAA A W 2-1 35-20 .538 .554 4 Yes
2024-04-06 Cal State San Marcos CCAA A L 2-5 35-20 .538 .554 4 Yes
2024-04-07 Cal State San Marcos CCAA A L 3-4 35-20 .538 .554 4 Yes
2024-04-07 Cal State San Marcos CCAA A L 2-4 35-20 .538 .554 4 Yes
2024-04-12 Stanislaus State CCAA H L 1-9 19-28 .524 .492 Yes
2024-04-12 Stanislaus State CCAA H L 3-4 19-28 .524 .492 Yes
2024-04-13 Stanislaus State CCAA H W 9-0 19-28 .524 .492 Yes
2024-04-13 Stanislaus State CCAA H W 8-7 19-28 .524 .492 Yes
2024-04-19 Cal State San Bernardino CCAA A W 7-2 28-20 .499 .517 Yes
2024-04-19 Cal State San Bernardino CCAA A L 6-14 28-20 .499 .517 Yes
2024-04-20 Cal State San Bernardino CCAA A L 1-9 28-20 .499 .517 Yes
2024-04-20 Cal State San Bernardino CCAA A L 0-5 28-20 .499 .517 Yes
2024-04-26 Cal State Dominguez Hills CCAA H W 8-0 35-19 .522 .546 6 Yes
2024-04-26 Cal State Dominguez Hills CCAA H L 1-10 35-19 .522 .546 6 Yes
2024-04-27 Cal State Dominguez Hills CCAA H W 10-1 35-19 .522 .546 6 Yes
2024-04-27 Cal State Dominguez Hills CCAA H L 0-7 35-19 .522 .546 6 Yes