Ferrum

2026–27 Women’s Volleyball

Southeast Region

CC

Data through October 27

Ineligible due to provisional Division II membership

NPI: 41.609 (32nd in region)

Record: 4-15 (.211; 32nd in region)

Adjusted: 4-12 (25.000; 32nd in region)

3.1 losses excluded

Average opponent NPI: 48.706 (27th in region)

Effective SOS: 47.145 (31st in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-01 Emory and Henry SAC A W 3-1 0-22 31.207 0 48.405 1.1 Full 0 0 n/a Yes
2026-09-02 Concord MEC H L 1-3 18-8 51.979 0 0 0 n/a 38.984 1.1 Full Yes*
2026-09-09 Francis Marion CC H L 0-3 20-7 56.808 0 0 0 n/a 42.606 0 Excl Yes
2026-09-12 Converse CC H L 0-3 17-9 54.516 0 0 0 n/a 40.887 1.1 Full Yes
2026-09-15 Lees–McRae CC A L 0-3 10-17 47.313 0 0 0 n/a 35.485 0.9 Full Yes
2026-09-18 North Greenville CC A L 0-3 14-13 50.734 0 0 0 n/a 38.050 0.9 Full Yes
2026-09-19 Southern Wesleyan CC A L 1-3 10-11 49.115 0 0 0 n/a 36.836 0.9 Full Yes
2026-09-23 Barton CC H W 3-2 6-18 43.203 0 57.402 0.9 Full 0 0 n/a Yes
2026-09-25 Emmanuel (GA) CC H L 1-3 22-6 56.125 0 0 0 n/a 42.094 0 Excl Yes
2026-09-26 Young Harris CC H W 3-0 7-17 43.211 0 57.408 0.9 Full 0 0 n/a Yes
2026-09-29 Mount Olive CC A L 0-3 14-12 49.544 0 0 0 n/a 37.158 0.9 Full Yes
2026-10-01 Erskine CC H L 1-3 5-19 41.458 0 0 0 n/a 31.093 1.1 Full Yes
2026-10-09 Francis Marion CC A L 0-3 20-7 56.808 0 0 0 n/a 42.606 0 Excl Yes
2026-10-10 UNC Pembroke CC A L 0-3 21-7 55.131 0 0 0 n/a 41.348 0.9 Full Yes
2026-10-13 King CC A L 1-3 10-14 46.310 0 0 0 n/a 34.733 0.9 Full Yes
2026-10-17 Chowan CC H L 0-3 7-17 44.055 0 0 0 n/a 33.041 1.1 Full Yes
2026-10-21 Mount Olive CC H L 1-3 14-12 49.544 0 0 0 n/a 37.158 1.1 Full Yes
2026-10-23 Shorter CC A W 3-2 12-15 48.494 0 61.370 1.1 Full 0 0 n/a Yes
2026-10-27 Belmont Abbey CC H L 0-3 14-11 49.855 0 0 0 n/a 37.391 1.1 Full Yes
2026-10-30 Barton CC A 6-18 43.203 Yes
2026-10-31 Chowan CC A 7-17 44.055 Yes
2026-11-03 UNC Pembroke CC H 21-7 55.131 Yes