UNC Pembroke

2026–27 Women’s Volleyball

Southeast Region

CC

Data through October 27

NPI: 55.131 (8th in region)

Record: 21-7 (.750; 4th in region)

Adjusted: 18.7-6.8 (73.333; 4th in region)

1.9 wins excluded

Average opponent NPI: 48.359 (29th in region)

Effective SOS: 49.002 (25th in region)

Weighted QWB: 0.046 (16th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Palm Beach Atlantic SSC N L 0-3 13-11 55.070 0 0 0 n/a 41.303 1 Full Yes*
2026-08-28 Nova Southeastern SSC A L 1-3 10-14 51.461 0 0 0 n/a 38.596 0.9 Full Yes*
2026-08-29 Middle Georgia PBC N W 3-0 3-23 40.094 0 55.071 0 Excl 0 0 n/a Yes
2026-08-29 Nova Southeastern SSC A L 1-3 10-14 51.461 0 0 0 n/a 38.596 0.9 Full Yes*
2026-09-04 Virginia State CIAA H W 3-0 18-7 54.048 0.029 65.564 0.9 Full 0 0 n/a Yes*
2026-09-04 Embry–Riddle (FL) SSC H L 0-3 14-8 57.282 0 0 0 n/a 42.961 1.1 Full Yes*
2026-09-05 Middle Georgia PBC H W 3-1 3-23 40.094 0 55.071 0 Excl 0 0 n/a Yes
2026-09-09 Mount Olive CC A W 3-1 14-12 49.544 0 62.158 1.1 Full 0 0 n/a Yes
2026-09-11 Shorter CC H W 3-1 12-15 48.494 0 61.370 0.9 Full 0 0 n/a Yes
2026-09-12 Young Harris CC H W 3-0 7-17 43.211 0 57.408 0.9 Full 0 0 n/a Yes
2026-09-15 Georgia College PBC H W 3-1 10-18 46.592 0 59.944 0.9 Full 0 0 n/a Yes
2026-09-15 Elizabeth City State CIAA H W 3-0 14-18 45.756 0 59.317 0.9 Full 0 0 n/a Yes*
2026-09-18 Lees–McRae CC H W 3-0 10-17 47.313 0 60.485 0.9 Full 0 0 n/a Yes
2026-09-19 Emmanuel (GA) CC H W 3-2 22-6 56.125 1.275 68.369 0.9 Full 0 0 n/a Yes
2026-09-22 Francis Marion CC A L 1-3 20-7 56.808 0 0 0 n/a 42.606 0.9 Full Yes
2026-09-25 Converse CC A L 1-3 17-9 54.516 0 0 0 n/a 40.887 0.9 Full Yes
2026-09-26 Erskine CC A W 3-1 5-19 41.458 0 56.093 1.1 Full 0 0 n/a Yes
2026-09-29 Barton CC H W 3-2 6-18 43.203 0 57.402 0.9 Full 0 0 n/a Yes
2026-10-03 Belmont Abbey CC A W 3-1 14-11 49.855 0 62.391 1.1 Full 0 0 n/a Yes
2026-10-07 Chowan CC A W 3-0 7-17 44.055 0 58.041 1.1 Full 0 0 n/a Yes
2026-10-09 King CC H W 3-0 10-14 46.310 0 59.733 0.9 Full 0 0 n/a Yes
2026-10-10 Ferrum CC H W 3-0 4-15 41.609 0 56.207 0.9 Full 0 0 n/a Yes
2026-10-13 Mount Olive CC H L 2-3 14-12 49.544 0 0 0 n/a 37.158 1.1 Full Yes
2026-10-16 North Greenville CC A W 3-2 14-13 50.734 0 63.050 1.1 Full 0 0 n/a Yes
2026-10-17 Southern Wesleyan CC A W 3-1 10-11 49.115 0 61.836 1.1 Full 0 0 n/a Yes
2026-10-21 Barton CC A W 3-0 6-18 43.203 0 57.402 1.1 Full 0 0 n/a Yes
2026-10-23 Chowan CC H W 3-1 7-17 44.055 0 58.041 0.9 Full 0 0 n/a Yes
2026-10-27 Wingate SAC A W 3-0 14-10 53.039 0 64.779 1.1 Full 0 0 n/a Yes
2026-10-31 Francis Marion CC H 20-7 56.808 Yes
2026-11-03 Ferrum CC A 4-15 41.609 Yes