Young Harris

2026–27 Women’s Volleyball

Southeast Region

CC

Data through October 27

NPI: 43.211 (29th in region)

Record: 7-17 (.292; 28th in region)

Adjusted: 7-16.5 (29.787; 29th in region)

No results excluded

Average opponent NPI: 47.760 (33rd in region)

Effective SOS: 47.686 (30th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Kentucky State SIAC A W 3-1 3-20 36.048 0 52.036 1.1 Full 0 0 n/a Yes*
2026-08-29 Shawnee State MEC N W 3-1 8-16 42.880 0 57.160 1 Full 0 0 n/a Yes*
2026-08-29 Kentucky Wesleyan GMAC N W 3-1 5-17 40.715 0 55.537 1 Full 0 0 n/a Yes*
2026-09-04 West Virginia State MEC A W 3-2 11-12 48.151 0 61.113 1.1 Full 0 0 n/a No
2026-09-04 Charleston (WV) MEC A L 1-3 17-10 50.801 0 0 0 n/a 38.101 0.9 Full No
2026-09-05 Concord MEC N W 3-2 18-8 51.979 0 63.984 1 Full 0 0 n/a No
2026-09-11 Francis Marion CC A L 1-3 20-7 56.808 0 0 0 n/a 42.606 0.9 Full Yes
2026-09-12 UNC Pembroke CC A L 0-3 21-7 55.131 0 0 0 n/a 41.348 0.9 Full Yes
2026-09-15 Emmanuel (GA) CC A L 2-3 22-6 56.125 0 0 0 n/a 42.094 0.9 Full Yes
2026-09-19 Converse CC H L 0-3 17-9 54.516 0 0 0 n/a 40.887 1.1 Full Yes
2026-09-23 Shorter CC H L 0-3 12-15 48.494 0 0 0 n/a 36.370 1.1 Full Yes
2026-09-25 King CC A L 2-3 10-14 46.310 0 0 0 n/a 34.733 0.9 Full Yes
2026-09-26 Ferrum CC A L 0-3 4-15 41.609 0 0 0 n/a 31.207 0.9 Full Yes
2026-09-29 Southern Wesleyan CC H L 1-3 10-11 49.115 0 0 0 n/a 36.836 1.1 Full Yes
2026-10-02 Barton CC H W 3-2 6-18 43.203 0 57.402 0.9 Full 0 0 n/a Yes
2026-10-03 Chowan CC H L 1-3 7-17 44.055 0 0 0 n/a 33.041 1.1 Full Yes
2026-10-09 Belmont Abbey CC A L 1-3 14-11 49.855 0 0 0 n/a 37.391 0.9 Full Yes
2026-10-10 Erskine CC A L 0-3 5-19 41.458 0 0 0 n/a 31.093 0.9 Full Yes
2026-10-13 Shorter CC A L 0-3 12-15 48.494 0 0 0 n/a 36.370 0.9 Full Yes
2026-10-16 King CC H W 3-2 10-14 46.310 0 59.733 0.9 Full 0 0 n/a Yes
2026-10-17 Lees–McRae CC H L 2-3 10-17 47.313 0 0 0 n/a 35.485 1.1 Full Yes
2026-10-20 Georgia College PBC A L 0-3 10-18 46.592 0 0 0 n/a 34.944 0.9 Full Yes
2026-10-24 Mount Olive CC H L 2-3 14-12 49.544 0 0 0 n/a 37.158 1.1 Full Yes
2026-10-27 North Greenville CC A L 0-3 14-13 50.734 0 0 0 n/a 38.050 0.9 Full Yes
2026-10-30 Erskine CC H 5-19 41.458 Yes
2026-10-31 Southern Wesleyan CC A 10-11 49.115 Yes
2026-11-03 Emmanuel (GA) CC H 22-6 56.125 Yes