Newberry

2026–27 Women’s Volleyball

Southeast Region

SAC

Data through September 16

NPI: 53.321 (8th in region)

Record: 8-3 (.727; 7th in region)

Adjusted: 8.4-3.3 (71.795; 7th in region)

No results excluded

Average opponent NPI: 47.036 (22nd in region)

Effective SOS: 47.163 (19th in region)

Weighted QWB: 0.000 (7th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Barton CC A W 3-0 2-9 37.960 0 53.470 1.1 Full 0 0 n/a Yes
2026-08-28 Elizabeth City State CIAA N W 3-1 3-10 39.529 0 54.646 1 Full 0 0 n/a Yes*
2026-08-29 Barton CC A W 3-0 2-9 37.960 0 53.470 1.1 Full 0 0 n/a Yes
2026-08-29 Elizabeth City State CIAA N W 3-0 3-10 39.529 0 54.646 1 Full 0 0 n/a Yes*
2026-09-03 Winston–Salem State CIAA N W 3-0 4-3 45.699 0 59.274 1 Full 0 0 n/a Yes*
2026-09-03 King CC A W 3-0 6-4 47.492 0 60.619 1.1 Full 0 0 n/a Yes
2026-09-04 St. Anselm NE10 N W 3-0 8-3 48.534 0 61.401 1 Full 0 0 n/a No
2026-09-08 Wingate SAC A W 3-2 7-2 53.809 0 65.357 1.1 Full 0 0 n/a Yes
2026-09-11 Lincoln Memorial SAC H L 1-3 3-5 48.463 0 0 0 n/a 36.347 1.1 Full Yes
2026-09-12 Carson–Newman SAC H L 2-3 9-2 58.207 0 0 0 n/a 43.655 1.1 Full Yes
2026-09-15 Anderson (SC) SAC H L 1-3 9-2 60.210 0 0 0 n/a 45.158 1.1 Full Yes
2026-09-18 Mars Hill SAC H 7-5 50.354 Yes
2026-09-19 Tusculum SAC H 5-4 48.462 Yes
2026-09-25 Lenoir–Rhyne SAC A 5-3 53.766 Yes
2026-09-26 Catawba SAC A 7-2 50.756 Yes
2026-10-02 Lincoln Memorial SAC A 3-5 48.463 Yes
2026-10-03 Carson–Newman SAC A 9-2 58.207 Yes
2026-10-06 Coker SAC A 6-3 49.359 Yes
2026-10-09 Virginia–Wise SAC H 4-4 48.223 Yes
2026-10-10 Emory and Henry SAC H 0-8 28.180 Yes
2026-10-16 Wingate SAC H 7-2 53.809 Yes
2026-10-17 Coker SAC H 6-3 49.359 Yes
2026-10-20 Anderson (SC) SAC A 9-2 60.210 Yes
2026-10-23 Mars Hill SAC A 7-5 50.354 Yes
2026-10-24 Tusculum SAC A 5-4 48.462 Yes
2026-10-30 Lenoir–Rhyne SAC H 5-3 53.766 Yes
2026-10-31 Catawba SAC H 7-2 50.756 Yes
2026-11-06 Virginia–Wise SAC A 4-4 48.223 Yes
2026-11-07 Emory and Henry SAC A 0-8 28.180 Yes