Winston–Salem State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 47.514 (23rd in region)

Record: 15-11 (.577; 17th in region)

Adjusted: 13.4-10.9 (55.144; 17th in region)

1 win excluded

Average opponent NPI: 44.205 (40th in region)

Effective SOS: 44.971 (35th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Erskine CC N W 3-0 5-19 41.458 0 56.093 1 Full 0 0 n/a Yes*
2026-08-28 Belmont Abbey CC N L 0-3 14-11 49.855 0 0 0 n/a 37.391 1 Full Yes*
2026-08-29 Davis and Elkins MEC N W 3-0 0-27 28.584 0 46.438 0 Excl 0 0 n/a Yes
2026-09-03 King CC A L 1-3 10-14 46.310 0 0 0 n/a 34.733 0.9 Full Yes*
2026-09-03 Newberry SAC N L 0-3 14-11 52.255 0 0 0 n/a 39.192 1 Full Yes*
2026-09-04 St. Anselm NE10 N W 3-0 12-8 50.050 0 62.537 1 Full 0 0 n/a No
2026-09-04 Emory and Henry SAC N W 3-2 0-22 31.207 0 48.405 1 Full 0 0 n/a Yes*
2026-09-21 Fayetteville State CIAA H L 2-3 19-4 56.434 0 0 0 n/a 42.325 1.1 Full Yes
2026-09-24 Bluefield State CIAA H W 3-2 11-15 44.489 0 58.367 0.9 Full 0 0 n/a Yes
2026-09-28 Johnson C. Smith CIAA A W 3-0 1-19 33.177 0 49.883 1.1 Full 0 0 n/a Yes
2026-10-02 Elizabeth City State CIAA H W 3-0 14-18 45.756 0 59.317 0.9 Full 0 0 n/a Yes
2026-10-02 Shaw CIAA H W 3-1 10-17 44.884 0 58.663 0.9 Full 0 0 n/a Yes
2026-10-03 Lincoln (PA) CIAA H W 3-0 1-26 32.497 0 49.373 0.9 Full 0 0 n/a Yes
2026-10-03 Virginia State CIAA H L 2-3 18-7 54.048 0 0 0 n/a 40.536 1.1 Full Yes
2026-10-04 Bowie State CIAA H W 3-0 12-12 48.312 0 61.234 0.9 Full 0 0 n/a Yes
2026-10-04 Virginia Union CIAA H W 3-0 9-16 43.680 0 57.760 0.9 Full 0 0 n/a Yes
2026-10-08 Livingstone CIAA H L 1-3 22-3 56.983 0 0 0 n/a 42.737 1.1 Full Yes
2026-10-12 Bluefield State CIAA A L 2-3 11-15 44.489 0 0 0 n/a 33.367 0.9 Full Yes
2026-10-16 Shaw CIAA N L 1-3 10-17 44.884 0 0 0 n/a 33.663 1 Full Yes
2026-10-16 Elizabeth City State CIAA N L 2-3 14-18 45.756 0 0 0 n/a 34.317 1 Full Yes
2026-10-17 Bowie State CIAA N W 3-0 12-12 48.312 0 61.234 1 Full 0 0 n/a Yes
2026-10-17 Virginia State CIAA A L 0-3 18-7 54.048 0 0 0 n/a 40.536 0.9 Full Yes
2026-10-18 Lincoln (PA) CIAA N W 3-0 1-26 32.497 0 49.373 1 Full 0 0 n/a Yes
2026-10-18 Virginia Union CIAA N W 3-1 9-16 43.680 0 57.760 1 Full 0 0 n/a Yes
2026-10-22 Claflin CIAA A L 1-3 10-17 42.514 0 0 0 n/a 31.886 0.9 Full Yes
2026-10-26 Johnson C. Smith CIAA H W 3-0 1-19 33.177 0 49.883 0.9 Full 0 0 n/a Yes
2026-10-29 Livingstone CIAA A 22-3 56.983 Yes
2026-11-02 Claflin CIAA H 10-17 42.514 Yes
2026-11-05 Fayetteville State CIAA A 19-4 56.434 Yes