Elizabeth City State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 45.756 (27th in region)

Record: 14-18 (.438; 23rd in region)

Adjusted: 13.9-17.8 (43.849; 24th in region)

No results excluded

Average opponent NPI: 46.438 (30th in region)

Effective SOS: 46.392 (30th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Barton CC A W 3-2 6-18 43.203 0 57.402 1.1 Full 0 0 n/a Yes*
2026-08-28 Newberry SAC N L 1-3 14-11 52.255 0 0 0 n/a 39.192 1 Full Yes*
2026-08-29 Newberry SAC N L 0-3 14-11 52.255 0 0 0 n/a 39.192 1 Full Yes*
2026-08-29 Barton CC A L 1-3 6-18 43.203 0 0 0 n/a 32.402 0.9 Full Yes*
2026-09-04 Kutztown PSAC H L 0-3 19-7 55.967 0 0 0 n/a 41.975 1.1 Full Yes
2026-09-04 Chowan CC H L 2-3 7-17 44.055 0 0 0 n/a 33.041 1.1 Full Yes*
2026-09-05 Belmont Abbey CC H L 0-3 14-11 49.855 0 0 0 n/a 37.391 1.1 Full Yes*
2026-09-05 West Chester PSAC H W 3-2 7-15 44.509 0 58.382 0.9 Full 0 0 n/a Yes
2026-09-11 Concord MEC A L 1-3 18-8 51.979 0 0 0 n/a 38.984 0.9 Full Yes
2026-09-12 Davis and Elkins MEC N W 3-0 0-27 28.584 0 46.438 1 Full 0 0 n/a Yes
2026-09-12 Concord MEC A L 0-3 18-8 51.979 0 0 0 n/a 38.984 0.9 Full Yes
2026-09-15 Georgia College PBC N L 2-3 10-18 46.592 0 0 0 n/a 34.944 1 Full Yes*
2026-09-15 UNC Pembroke CC A L 0-3 21-7 55.131 0 0 0 n/a 41.348 0.9 Full Yes*
2026-09-21 Virginia Union CIAA H W 3-0 9-16 43.680 0 57.760 0.9 Full 0 0 n/a Yes
2026-09-24 Bowie State CIAA A W 3-2 12-12 48.312 0 61.234 1.1 Full 0 0 n/a Yes
2026-09-28 Lincoln (PA) CIAA H W 3-1 1-26 32.497 0 49.373 0.9 Full 0 0 n/a Yes
2026-10-02 Livingstone CIAA N L 1-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 0-3 15-11 47.514 0 0 0 n/a 35.636 0.9 Full Yes
2026-10-03 Fayetteville State CIAA N L 0-3 19-4 56.434 0 0 0 n/a 42.325 1 Full Yes
2026-10-03 Claflin CIAA N W 3-0 10-17 42.514 0 56.886 1 Full 0 0 n/a Yes
2026-10-04 Johnson C. Smith CIAA N W 3-0 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-04 Bluefield State CIAA N L 0-3 11-15 44.489 0 0 0 n/a 33.367 1 Full Yes
2026-10-08 Virginia State CIAA A L 2-3 18-7 54.048 0 0 0 n/a 40.536 0.9 Full Yes
2026-10-12 Bowie State CIAA H W 3-2 12-12 48.312 0 61.234 0.9 Full 0 0 n/a Yes
2026-10-16 Johnson C. Smith CIAA N W 3-1 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-16 Winston–Salem State CIAA N W 3-2 15-11 47.514 0 60.636 1 Full 0 0 n/a Yes
2026-10-17 Bluefield State CIAA N W 3-0 11-15 44.489 0 58.367 1 Full 0 0 n/a Yes
2026-10-17 Claflin CIAA N W 3-1 10-17 42.514 0 56.886 1 Full 0 0 n/a Yes
2026-10-18 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-18 Fayetteville State CIAA N L 0-3 19-4 56.434 0 0 0 n/a 42.325 1 Full Yes
2026-10-22 Shaw CIAA H L 1-3 10-17 44.884 0 0 0 n/a 33.663 1.1 Full Yes
2026-10-26 Lincoln (PA) CIAA A W 3-0 1-26 32.497 0 49.373 1.1 Full 0 0 n/a Yes
2026-10-29 Virginia State CIAA H 18-7 54.048 Yes
2026-11-02 Shaw CIAA A 10-17 44.884 Yes
2026-11-05 Virginia Union CIAA A 9-16 43.680 Yes