Elizabeth City State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 7

NPI: 43.119 (31st in region)

Record: 8-14 (.364; 28th in region)

Adjusted: 7.9-13.8 (36.406; 29th in region)

No results excluded

Average opponent NPI: 45.280 (31st in region)

Effective SOS: 45.357 (29th in region)

Weighted QWB: 0.000 (13th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Barton CC A W 3-2 5-13 42.478 0 56.859 1.1 Full 0 0 n/a Yes*
2026-08-28 Newberry SAC N L 1-3 11-7 53.316 0 0 0 n/a 39.987 1 Full Yes*
2026-08-29 Newberry SAC N L 0-3 11-7 53.316 0 0 0 n/a 39.987 1 Full Yes*
2026-08-29 Barton CC A L 1-3 5-13 42.478 0 0 0 n/a 31.859 0.9 Full Yes*
2026-09-04 Kutztown PSAC H L 0-3 15-3 57.186 0 0 0 n/a 42.890 1.1 Full Yes
2026-09-04 Chowan CC H L 2-3 5-13 42.945 0 0 0 n/a 32.208 1.1 Full Yes*
2026-09-05 Belmont Abbey CC H L 0-3 9-8 48.526 0 0 0 n/a 36.395 1.1 Full Yes*
2026-09-05 West Chester PSAC H W 3-2 6-11 44.376 0 58.282 0.9 Full 0 0 n/a Yes
2026-09-11 Concord MEC A L 1-3 13-6 51.421 0 0 0 n/a 38.566 0.9 Full Yes
2026-09-12 Davis and Elkins MEC N W 3-0 0-20 27.823 0 45.867 1 Full 0 0 n/a Yes
2026-09-12 Concord MEC A L 0-3 13-6 51.421 0 0 0 n/a 38.566 0.9 Full Yes
2026-09-15 Georgia College PBC N L 2-3 4-16 42.123 0 0 0 n/a 31.592 1 Full Yes*
2026-09-15 UNC Pembroke CC A L 0-3 14-6 53.306 0 0 0 n/a 39.979 0.9 Full Yes*
2026-09-21 Virginia Union CIAA H W 3-0 5-10 41.735 0 56.301 0.9 Full 0 0 n/a Yes
2026-09-24 Bowie State CIAA A W 3-2 6-7 47.636 0 60.727 1.1 Full 0 0 n/a Yes
2026-09-28 Lincoln (PA) CIAA H W 3-1 0-16 24.485 0 43.364 0.9 Full 0 0 n/a Yes
2026-10-02 Livingstone CIAA N L 1-3 11-3 52.718 0 0 0 n/a 39.539 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 0-3 11-5 48.724 0 0 0 n/a 36.543 0.9 Full Yes
2026-10-03 Fayetteville State CIAA N L 0-3 10-3 53.224 0 0 0 n/a 39.918 1 Full Yes
2026-10-03 Claflin CIAA N W 3-0 7-10 41.503 0 56.127 1 Full 0 0 n/a Yes
2026-10-04 Johnson C. Smith CIAA N W 3-0 1-9 32.647 0 49.485 1 Full 0 0 n/a Yes
2026-10-04 Bluefield State CIAA N L 0-3 7-9 42.768 0 0 0 n/a 32.076 1 Full Yes
2026-10-08 Virginia State CIAA A 11-5 52.679 Yes
2026-10-12 Bowie State CIAA H 6-7 47.636 Yes
2026-10-16 Johnson C. Smith CIAA N 1-9 32.647 Yes
2026-10-16 Winston–Salem State CIAA N 11-5 48.724 Yes
2026-10-17 Bluefield State CIAA N 7-9 42.768 Yes
2026-10-17 Claflin CIAA N 7-10 41.503 Yes
2026-10-18 Livingstone CIAA N 11-3 52.718 Yes
2026-10-18 Fayetteville State CIAA N 10-3 53.224 Yes
2026-10-22 Shaw CIAA H 5-13 41.761 Yes
2026-10-26 Lincoln (PA) CIAA A 0-16 24.485 Yes
2026-10-29 Virginia State CIAA H 11-5 52.679 Yes
2026-11-02 Shaw CIAA A 5-13 41.761 Yes
2026-11-05 Virginia Union CIAA A 5-10 41.735 Yes