Seattle Pacific

2026–27 Women’s Volleyball

West Region

GNAC

Data through October 27

NPI: 60.693 (5th in region)

Record: 15-5 (.750; 9th in region)

Adjusted: 12-4.6 (72.289; 5th in region)

3.1 wins excluded

Average opponent NPI: 53.958 (10th in region)

Effective SOS: 55.875 (2nd in region)

Weighted QWB: 0.714 (7th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Concordia (CA) PWC N W 3-1 18-5 59.870 3.522 73.425 1 Full 0 0 n/a Yes
2026-08-28 Cal Poly Pomona CCAA N L 0-3 17-4 61.745 0 0 0 n/a 46.309 1 Full Yes
2026-08-28 Cal State San Bernardino CCAA A L 1-3 20-2 65.685 0 0 0 n/a 49.264 0.9 Full Yes
2026-08-29 Westmont PWC N W 3-1 11-11 53.882 0 65.412 1 Full 0 0 n/a Yes
2026-09-03 Emmanuel (GA) CC N W 3-2 22-6 56.125 1.275 68.369 1 Full 0 0 n/a No
2026-09-04 Hawaii–Hilo PWC N W 3-1 19-6 58.609 2.765 71.722 1 Full 0 0 n/a Yes
2026-09-04 Chaminade PWC A L 1-3 12-12 52.746 0 0 0 n/a 39.560 0.9 Full Yes
2026-09-05 Hawaii Pacific PWC A W 3-0 4-16 43.971 0 57.978 0 Excl 0 0 n/a Yes
2026-09-10 Alaska–Anchorage GNAC A L 0-3 16-7 58.234 0 0 0 n/a 43.676 0.9 Full Yes
2026-09-12 Alaska GNAC A W 3-2 11-12 52.924 0 64.693 1.1 Full 0 0 n/a Yes
2026-09-17 Western Oregon GNAC H W 3-2 8-13 49.520 0 62.140 0.9 Full 0 0 n/a Yes
2026-09-19 St. Martin’s GNAC H W 3-0 8-13 50.808 0 63.106 0.9 Full 0 0 n/a Yes
2026-09-26 MSU Billings GNAC H W 3-0 2-18 41.685 0 56.264 0 Excl 0 0 n/a Yes
2026-10-01 Northwest Nazarene GNAC A W 3-2 13-7 56.064 1.238 68.286 1.1 Full 0 0 n/a Yes
2026-10-03 Central Washington GNAC A L 0-3 15-4 61.856 0 0 0 n/a 46.392 0.9 Full Yes
2026-10-08 Simon Fraser GNAC H W 3-0 12-6 58.835 2.901 72.028 0.9 Full 0 0 n/a Yes
2026-10-10 Western Washington GNAC H W 3-0 9-9 54.595 0.357 66.303 0.9 Full 0 0 n/a Yes
2026-10-15 St. Martin’s GNAC A W 3-1 8-13 50.808 0 63.106 1.1 Full 0 0 n/a Yes
2026-10-17 Western Oregon GNAC A W 3-2 8-13 49.520 0 62.140 1.1 Full 0 0 n/a Yes
2026-10-24 MSU Billings GNAC A W 3-0 2-18 41.685 0 56.264 0 Excl 0 0 n/a Yes
2026-10-29 Central Washington GNAC H 15-4 61.856 Yes
2026-10-31 Northwest Nazarene GNAC H 13-7 56.064 Yes
2026-11-05 Western Washington GNAC A 9-9 54.595 Yes
2026-11-07 Simon Fraser GNAC A 12-6 58.835 Yes
2026-11-12 Alaska GNAC H 11-12 52.924 Yes
2026-11-14 Alaska–Anchorage GNAC H 16-7 58.234 Yes