Alaska–Anchorage

2026–27 Women’s Volleyball

West Region

GNAC

Data through October 27

NPI: 58.234 (11th in region)

Record: 16-7 (.696; 10th in region)

Adjusted: 13.9-6.9 (66.827; 11th in region)

1.9 wins excluded

Average opponent NPI: 53.761 (11th in region)

Effective SOS: 54.817 (9th in region)

Weighted QWB: 0.415 (12th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-20 Chaminade PWC N L 0-3 12-12 52.746 0 0 0 n/a 39.560 1 Full Yes
2026-08-20 Hawaii–Hilo PWC A L 2-3 19-6 58.609 0 0 0 n/a 43.957 0.9 Full Yes
2026-08-21 Hawaii Pacific PWC N W 3-0 4-16 43.971 0 57.978 0 Excl 0 0 n/a Yes
2026-08-22 Chaminade PWC N W 3-0 12-12 52.746 0 64.560 1 Full 0 0 n/a Yes
2026-08-27 Texas Woman’s LSC H W 3-1 8-15 47.076 0 60.307 0.9 Full 0 0 n/a No
2026-08-28 Lenoir–Rhyne SAC H W 3-1 14-9 53.956 0 65.467 0.9 Full 0 0 n/a No
2026-08-29 Chico State CCAA H W 3-0 5-12 44.953 0 58.715 0.9 Full 0 0 n/a Yes
2026-09-04 Minnesota State NSIC N W 3-0 10-14 52.801 0 64.601 1 Full 0 0 n/a No
2026-09-04 Tiffin GMAC N W 3-0 5-17 44.630 0 58.472 1 Full 0 0 n/a No
2026-09-05 Fresno Pacific CCAA N L 2-3 21-0 66.675 0 0 0 n/a 50.006 1 Full Yes
2026-09-10 Seattle Pacific GNAC H W 3-0 15-5 60.693 4.016 74.536 0.9 Full 0 0 n/a Yes
2026-09-12 MSU Billings GNAC H W 3-0 2-18 41.685 0 56.264 0 Excl 0 0 n/a Yes
2026-09-17 Central Washington GNAC A L 0-3 15-4 61.856 0 0 0 n/a 46.392 0.9 Full Yes
2026-09-19 Northwest Nazarene GNAC A L 1-3 13-7 56.064 0 0 0 n/a 42.048 0.9 Full Yes
2026-09-24 Western Washington GNAC H W 3-2 9-9 54.595 0.357 66.303 0.9 Full 0 0 n/a Yes
2026-09-26 Simon Fraser GNAC H L 1-3 12-6 58.835 0 0 0 n/a 44.127 1.1 Full Yes
2026-10-01 Alaska GNAC A W 3-0 11-12 52.924 0 64.693 1.1 Full 0 0 n/a Yes
2026-10-08 Western Oregon GNAC A W 3-0 8-13 49.520 0 62.140 1.1 Full 0 0 n/a Yes
2026-10-10 St. Martin’s GNAC A W 3-0 8-13 50.808 0 63.106 1.1 Full 0 0 n/a Yes
2026-10-15 Northwest Nazarene GNAC H W 3-0 13-7 56.064 1.238 68.286 0.9 Full 0 0 n/a Yes
2026-10-17 Central Washington GNAC H L 1-3 15-4 61.856 0 0 0 n/a 46.392 1.1 Full Yes
2026-10-22 Simon Fraser GNAC A W 3-2 12-6 58.835 2.901 72.028 1.1 Full 0 0 n/a Yes
2026-10-24 Western Washington GNAC A W 3-1 9-9 54.595 0.357 66.303 1.1 Full 0 0 n/a Yes
2026-10-30 Alaska GNAC H 11-12 52.924 Yes
2026-11-05 St. Martin’s GNAC H 8-13 50.808 Yes
2026-11-07 Western Oregon GNAC H 8-13 49.520 Yes
2026-11-12 MSU Billings GNAC A 2-18 41.685 Yes
2026-11-14 Seattle Pacific GNAC A 15-5 60.693 Yes