St. Martin’s

2026–27 Women’s Volleyball

West Region

GNAC

Data through October 27

NPI: 50.808 (19th in region)

Record: 8-13 (.381; 21st in region)

Adjusted: 8.1-12.7 (38.942; 22nd in region)

No results excluded

Average opponent NPI: 54.721 (3rd in region)

Effective SOS: 54.656 (11th in region)

Weighted QWB: 0.080 (19th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Concordia (CA) PWC N L 0-3 18-5 59.870 0 0 0 n/a 44.903 1 Full Yes
2026-08-27 Cal State Los Angeles CCAA N W 3-2 8-13 50.640 0 62.980 1 Full 0 0 n/a Yes
2026-08-28 Vanguard PWC N W 3-2 6-15 46.789 0 60.091 1 Full 0 0 n/a Yes
2026-08-29 Cal State San Bernardino CCAA A L 0-3 20-2 65.685 0 0 0 n/a 49.264 0.9 Full Yes
2026-09-03 Chaminade PWC A L 2-3 12-12 52.746 0 0 0 n/a 39.560 0.9 Full Yes
2026-09-04 Hawaii Pacific PWC A W 3-0 4-16 43.971 0 57.978 1.1 Full 0 0 n/a Yes
2026-09-05 Hawaii–Hilo PWC N L 1-3 19-6 58.609 0 0 0 n/a 43.957 1 Full Yes
2026-09-05 Emmanuel (GA) CC N W 3-0 22-6 56.125 1.275 68.369 1 Full 0 0 n/a No
2026-09-12 Western Oregon GNAC A L 2-3 8-13 49.520 0 0 0 n/a 37.140 0.9 Full Yes
2026-09-17 MSU Billings GNAC A W 3-0 2-18 41.685 0 56.264 1.1 Full 0 0 n/a Yes
2026-09-19 Seattle Pacific GNAC A L 0-3 15-5 60.693 0 0 0 n/a 45.520 0.9 Full Yes
2026-09-25 Northwest Nazarene GNAC H L 0-3 13-7 56.064 0 0 0 n/a 42.048 1.1 Full Yes
2026-09-27 Central Washington GNAC H L 0-3 15-4 61.856 0 0 0 n/a 46.392 1.1 Full Yes
2026-10-01 Simon Fraser GNAC A L 0-3 12-6 58.835 0 0 0 n/a 44.127 0.9 Full Yes
2026-10-03 Western Washington GNAC A W 3-1 9-9 54.595 0.357 66.303 1.1 Full 0 0 n/a Yes
2026-10-08 Alaska GNAC H W 3-0 11-12 52.924 0 64.693 0.9 Full 0 0 n/a Yes
2026-10-10 Alaska–Anchorage GNAC H L 0-3 16-7 58.234 0 0 0 n/a 43.676 1.1 Full Yes
2026-10-15 Seattle Pacific GNAC H L 1-3 15-5 60.693 0 0 0 n/a 45.520 1.1 Full Yes
2026-10-16 MSU Billings GNAC H W 3-0 2-18 41.685 0 56.264 0.9 Full 0 0 n/a Yes
2026-10-22 Central Washington GNAC A L 0-3 15-4 61.856 0 0 0 n/a 46.392 0.9 Full Yes
2026-10-24 Northwest Nazarene GNAC A L 0-3 13-7 56.064 0 0 0 n/a 42.048 0.9 Full Yes
2026-10-29 Western Washington GNAC H 9-9 54.595 Yes
2026-10-31 Simon Fraser GNAC H 12-6 58.835 Yes
2026-11-05 Alaska–Anchorage GNAC A 16-7 58.234 Yes
2026-11-07 Alaska GNAC A 11-12 52.924 Yes
2026-11-14 Western Oregon GNAC H 8-13 49.520 Yes