Cal State Monterey Bay

2021–22 Softball

West Region

CCAA

Final data for the 2021–22 regular season

Regional seed: 5

Record: 37-21 (.638; 7th in region)

In-region record: 37-21 (.638; 7th in region)

Record against opponents over .500: 16-12 (.571; 5th in region)

SOS: .536 (4th in region)

RPI: .561 (5th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI RR In-region?
2022-02-04 Holy Names PWC H W 9-0 11-37 .491 .425 Yes
2022-02-04 Azusa Pacific PWC N W 4-0 35-15 .502 .552 7 Yes
2022-02-05 MSU Billings GNAC N W 10-1 13-34 .489 .436 Yes
2022-02-05 Hawaii Pacific PWC N W 3-0 21-25 .478 .473 Yes
2022-02-06 Western Washington GNAC N L 0-1 25-24 .505 .504 Yes
2022-02-12 Biola PWC A W 2-1 23-18 .501 .517 Yes
2022-02-12 Biola PWC A W 8-0 23-18 .501 .517 Yes
2022-02-18 Chico State CCAA H L 0-2 36-15 .547 .586 3 Yes
2022-02-18 Chico State CCAA H W 7-0 36-15 .547 .586 3 Yes
2022-02-19 Chico State CCAA H L 0-8 36-15 .547 .586 3 Yes
2022-02-19 Chico State CCAA H W 9-6 36-15 .547 .586 3 Yes
2022-02-23 Academy of Art PWC A W 9-0 10-43 .496 .416 Yes
2022-02-23 Academy of Art PWC A W 5-3 10-43 .496 .416 Yes
2022-02-25 San Francisco State CCAA A W 2-1 23-30 .531 .506 Yes
2022-02-25 San Francisco State CCAA A W 16-15 23-30 .531 .506 Yes
2022-02-26 San Francisco State CCAA A L 3-4 23-30 .531 .506 Yes
2022-02-26 San Francisco State CCAA A L 1-7 23-30 .531 .506 Yes
2022-03-05 Cal State East Bay CCAA H L 4-5 24-28 .519 .504 Yes
2022-03-05 Cal State East Bay CCAA H W 10-0 24-28 .519 .504 Yes
2022-03-06 Cal State East Bay CCAA H L 1-2 24-28 .519 .504 Yes
2022-03-06 Cal State East Bay CCAA H W 3-2 24-28 .519 .504 Yes
2022-03-11 Sonoma State CCAA A L 2-3 40-16 .536 .580 4 Yes
2022-03-11 Sonoma State CCAA A L 4-8 40-16 .536 .580 4 Yes
2022-03-12 Sonoma State CCAA A L 1-9 40-16 .536 .580 4 Yes
2022-03-12 Sonoma State CCAA A W 2-0 40-16 .536 .580 4 Yes
2022-03-23 Dominican (CA) PWC H W 5-0 18-32 .492 .459 Yes
2022-03-23 Dominican (CA) PWC H W 1-0 18-32 .492 .459 Yes
2022-03-25 Cal Poly Humboldt CCAA H W 9-4 14-39 .532 .465 Yes
2022-03-25 Cal Poly Humboldt CCAA H W 8-0 14-39 .532 .465 Yes
2022-03-26 Cal Poly Humboldt CCAA H W 3-1 14-39 .532 .465 Yes
2022-03-26 Cal Poly Humboldt CCAA H W 3-2 14-39 .532 .465 Yes
2022-04-01 Simon Fraser GNAC N W 9-7 18-22 .500 .482 Yes
2022-04-01 Western Oregon GNAC N W 2-0 20-26 .484 .471 Yes
2022-04-02 Northwest Nazarene GNAC N W 6-1 32-19 .500 .531 8 Yes
2022-04-02 Concordia (CA) PWC N W 4-2 43-8 .493 .581 2 Yes
2022-04-03 St. Martin’s GNAC N W 5-1 25-20 .504 .510 Yes
2022-04-08 Cal State San Bernardino CCAA A W 5-2 21-27 .535 .511 Yes
2022-04-08 Cal State San Bernardino CCAA A W 13-3 21-27 .535 .511 Yes
2022-04-09 Cal State San Bernardino CCAA A L 8-10 21-27 .535 .511 Yes
2022-04-09 Cal State San Bernardino CCAA A L 0-8 21-27 .535 .511 Yes
2022-04-15 Stanislaus State CCAA H L 2-6 17-30 .532 .489 Yes
2022-04-15 Stanislaus State CCAA H L 1-4 17-30 .532 .489 Yes
2022-04-16 Stanislaus State CCAA H W 7-4 17-30 .532 .489 Yes
2022-04-16 Stanislaus State CCAA H L 3-7 17-30 .532 .489 Yes
2022-04-22 Cal State San Marcos CCAA A L 0-6 40-11 .550 .608 1 Yes
2022-04-22 Cal State San Marcos CCAA A W 10-1 40-11 .550 .608 1 Yes
2022-04-23 Cal State San Marcos CCAA A W 11-4 40-11 .550 .608 1 Yes
2022-04-23 Cal State San Marcos CCAA A L 0-8 40-11 .550 .608 1 Yes
2022-04-29 Cal State Dominguez Hills CCAA H W 4-3 36-19 .534 .560 6 Yes
2022-04-29 Cal State Dominguez Hills CCAA H L 2-3 36-19 .534 .560 6 Yes
2022-04-30 Cal State Dominguez Hills CCAA H W 6-2 36-19 .534 .560 6 Yes
2022-04-30 Cal State Dominguez Hills CCAA H L 0-5 36-19 .534 .560 6 Yes
2022-05-05 Cal State Dominguez Hills CCAA A W 9-1 36-19 .534 .560 6 Yes
2022-05-05 Cal State San Marcos CCAA A L 4-10 40-11 .550 .608 1 Yes
2022-05-06 Cal State East Bay CCAA H W 6-2 24-28 .519 .504 Yes
2022-05-07 Cal State Dominguez Hills CCAA H W 3-2 36-19 .534 .560 6 Yes
2022-05-07 Cal State San Marcos CCAA H W 8-6 40-11 .550 .608 1 Yes
2022-05-08 Sonoma State CCAA H L 5-10 40-16 .536 .580 4 Yes