MSU Billings

2021–22 Softball

West Region

GNAC

Final data for the 2021–22 regular season

Not selected for regional

Record: 13-34 (.277; 23rd in region)

In-region record: 12-32 (.273; 23rd in region)

Record against opponents over .500: 2-19 (.095; 25th in region)

SOS: .489 (22nd in region)

RPI: .436 (24th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-04 Cal State San Marcos CCAA N L 0-5 40-11 .550 .608 1 Yes
2022-02-04 Academy of Art PWC N W 10-2 10-43 .496 .416 Yes
2022-02-05 Cal State Monterey Bay CCAA N L 1-10 37-21 .536 .561 5 Yes
2022-02-05 Cal State Dominguez Hills CCAA N L 2-5 36-19 .534 .560 6 Yes
2022-02-06 Stanislaus State CCAA N W 3-1 17-30 .532 .489 Yes
2022-02-08 Concordia (CA) PWC A L 1-5 43-8 .493 .581 2 Yes
2022-02-08 Concordia (CA) PWC A L 2-10 43-8 .493 .581 2 Yes
2022-02-11 Washburn MIAA N W 10-2 45-13 .521 .596 5 No
2022-02-11 Academy of Art PWC N W 14-3 10-43 .496 .416 Yes
2022-02-12 San Francisco State CCAA N L 7-8 23-30 .531 .506 Yes
2022-02-13 Chico State CCAA N L 4-5 36-15 .547 .586 3 Yes
2022-02-13 Regis (CO) RMAC N L 4-7 35-23 .507 .531 Yes*
2022-02-19 Mary NSIC N W 7-4 7-35 .506 .406 Yes*
2022-02-19 Minot State NSIC A W 8-0 26-20 .479 .486 Yes*
2022-02-20 Minnesota–Crookston NSIC N L 4-6 12-37 .490 .416 No
2022-02-20 Bemidji State NSIC N L 3-4 11-37 .496 .425 No
2022-02-26 Western Oregon GNAC A L 2-10 20-26 .484 .471 Yes
2022-02-26 Western Oregon GNAC A L 0-9 20-26 .484 .471 Yes
2022-03-11 Central Washington GNAC A W 9-1 18-27 .507 .479 Yes
2022-03-11 Central Washington GNAC A L 2-6 18-27 .507 .479 Yes
2022-03-12 Central Washington GNAC A L 6-9 18-27 .507 .479 Yes
2022-03-12 Central Washington GNAC A W 9-7 18-27 .507 .479 Yes
2022-03-19 Western Oregon GNAC A W 8-2 20-26 .484 .471 Yes
2022-03-19 Western Oregon GNAC A W 8-7 20-26 .484 .471 Yes
2022-03-20 Western Oregon GNAC A L 3-4 20-26 .484 .471 Yes
2022-03-20 Western Oregon GNAC A L 4-11 20-26 .484 .471 Yes
2022-03-26 Western Washington GNAC H L 0-4 25-24 .505 .504 Yes
2022-03-26 Western Washington GNAC H L 5-8 25-24 .505 .504 Yes
2022-03-27 Western Washington GNAC H L 1-9 25-24 .505 .504 Yes
2022-03-27 Western Washington GNAC H L 1-2 25-24 .505 .504 Yes
2022-04-01 Cal State San Bernardino CCAA N L 1-6 21-27 .535 .511 Yes
2022-04-01 Chaminade PWC N L 0-4 15-24 .469 .448 Yes
2022-04-02 Hawaii Pacific PWC N L 3-5 21-25 .478 .473 Yes
2022-04-02 Cal State East Bay CCAA N L 2-5 24-28 .519 .504 Yes
2022-04-03 Dominican (CA) PWC N W 2-1 18-32 .492 .459 Yes
2022-04-08 Northwest Nazarene GNAC H L 3-8 32-19 .500 .531 8 Yes
2022-04-08 Northwest Nazarene GNAC H L 1-6 32-19 .500 .531 8 Yes
2022-04-09 Northwest Nazarene GNAC H L 2-14 32-19 .500 .531 8 Yes
2022-04-09 Northwest Nazarene GNAC H L 9-16 32-19 .500 .531 8 Yes
2022-04-14 St. Martin’s GNAC N L 0-5 25-20 .504 .510 Yes
2022-04-14 St. Martin’s GNAC N L 8-9 25-20 .504 .510 Yes
2022-04-15 St. Martin’s GNAC N L 4-12 25-20 .504 .510 Yes
2022-04-15 St. Martin’s GNAC N L 3-4 25-20 .504 .510 Yes
2022-04-23 Simon Fraser GNAC A L 1-4 18-22 .500 .482 Yes
2022-04-23 Simon Fraser GNAC A W 4-2 18-22 .500 .482 Yes
2022-04-24 Simon Fraser GNAC A W 8-5 18-22 .500 .482 Yes
2022-04-24 Simon Fraser GNAC A L 1-2 18-22 .500 .482 Yes