Stanislaus State

2021–22 Softball

West Region

CCAA

Final data for the 2021–22 regular season

Not selected for regional

Record: 17-30 (.362; 21st in region)

In-region record: 17-30 (.362; 21st in region)

Record against opponents over .500: 6-18 (.250; 15th in region)

SOS: .532 (7th in region)

RPI: .489 (15th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2022-02-04 Western Washington GNAC N W 3-1 25-24 .505 .504 Yes
2022-02-04 Academy of Art PWC N W 15-0 10-43 .496 .416 Yes
2022-02-05 Western Oregon GNAC N L 1-4 20-26 .484 .471 Yes
2022-02-05 Dominican (CA) PWC N L 3-8 18-32 .492 .459 Yes
2022-02-06 MSU Billings GNAC N L 1-3 13-34 .489 .436 Yes
2022-02-18 Cal State San Marcos CCAA H L 6-8 40-11 .550 .608 1 Yes
2022-02-18 Cal State San Marcos CCAA H L 5-7 40-11 .550 .608 1 Yes
2022-02-19 Cal State San Marcos CCAA H L 3-6 40-11 .550 .608 1 Yes
2022-02-19 Cal State San Marcos CCAA H L 2-3 40-11 .550 .608 1 Yes
2022-02-25 Cal State Dominguez Hills CCAA A L 1-4 36-19 .534 .560 6 Yes
2022-02-25 Cal State Dominguez Hills CCAA A W 3-1 36-19 .534 .560 6 Yes
2022-02-26 Cal State Dominguez Hills CCAA A L 1-4 36-19 .534 .560 6 Yes
2022-02-26 Cal State Dominguez Hills CCAA A L 0-3 36-19 .534 .560 6 Yes
2022-03-04 San Francisco State CCAA H W 7-6 23-30 .531 .506 Yes
2022-03-04 San Francisco State CCAA H L 1-2 23-30 .531 .506 Yes
2022-03-05 San Francisco State CCAA H W 3-2 23-30 .531 .506 Yes
2022-03-05 San Francisco State CCAA H L 4-6 23-30 .531 .506 Yes
2022-03-11 Cal Poly Humboldt CCAA H W 3-1 14-39 .532 .465 Yes
2022-03-11 Cal Poly Humboldt CCAA H L 4-5 14-39 .532 .465 Yes
2022-03-12 Cal Poly Humboldt CCAA H L 2-10 14-39 .532 .465 Yes
2022-03-12 Cal Poly Humboldt CCAA H L 9-10 14-39 .532 .465 Yes
2022-03-18 Cal State San Bernardino CCAA A L 0-4 21-27 .535 .511 Yes
2022-03-18 Cal State San Bernardino CCAA A L 2-10 21-27 .535 .511 Yes
2022-03-19 Cal State San Bernardino CCAA A W 6-5 21-27 .535 .511 Yes
2022-03-19 Cal State San Bernardino CCAA A W 2-1 21-27 .535 .511 Yes
2022-04-01 Azusa Pacific PWC H L 7-12 35-15 .502 .552 7 Yes
2022-04-01 Concordia (CA) PWC H W 6-1 43-8 .493 .581 2 Yes
2022-04-02 St. Martin’s GNAC H L 2-4 25-20 .504 .510 Yes
2022-04-02 Hawaii Pacific PWC H W 3-1 21-25 .478 .473 Yes
2022-04-02 Chaminade PWC H W 3-2 15-24 .469 .448 Yes
2022-04-03 Holy Names PWC H W 5-1 11-37 .491 .425 Yes
2022-04-08 Sonoma State CCAA H L 0-8 40-16 .536 .580 4 Yes
2022-04-08 Sonoma State CCAA H L 0-2 40-16 .536 .580 4 Yes
2022-04-09 Sonoma State CCAA H L 3-4 40-16 .536 .580 4 Yes
2022-04-09 Sonoma State CCAA H L 2-5 40-16 .536 .580 4 Yes
2022-04-15 Cal State Monterey Bay CCAA A W 6-2 37-21 .536 .561 5 Yes
2022-04-15 Cal State Monterey Bay CCAA A W 4-1 37-21 .536 .561 5 Yes
2022-04-16 Cal State Monterey Bay CCAA A L 4-7 37-21 .536 .561 5 Yes
2022-04-16 Cal State Monterey Bay CCAA A W 7-3 37-21 .536 .561 5 Yes
2022-04-22 Chico State CCAA H L 0-5 36-15 .547 .586 3 Yes
2022-04-22 Chico State CCAA H L 4-7 36-15 .547 .586 3 Yes
2022-04-23 Chico State CCAA H L 0-4 36-15 .547 .586 3 Yes
2022-04-23 Chico State CCAA H L 2-3 36-15 .547 .586 3 Yes
2022-04-29 Cal State East Bay CCAA A L 2-5 24-28 .519 .504 Yes
2022-04-29 Cal State East Bay CCAA A W 2-1 24-28 .519 .504 Yes
2022-04-30 Cal State East Bay CCAA A L 0-4 24-28 .519 .504 Yes
2022-04-30 Cal State East Bay CCAA A W 4-3 24-28 .519 .504 Yes