Academy of Art

2022–23 Softball

West Region

PWC

Final data for the 2022–23 regular season

Not selected for regional

Record: 8-39 (.170; 26th in region)

In-region record: 8-39 (.170; 26th in region)

Record against opponents over .500: 1-18 (.053; 26th in region)

SOS: .484 (23rd in region)

RPI: .402 (25th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI RR In-region?
2023-02-03 St. Martin’s GNAC N L 2-3 29-16 .476 .516 Yes
2023-02-03 Sonoma State CCAA A W 7-2 35-13 .519 .569 3 Yes
2023-02-10 Chico State CCAA A L 0-1 26-26 .531 .521 Yes
2023-02-10 Stanislaus State CCAA N L 1-2 13-32 .515 .456 Yes
2023-02-11 Stanislaus State CCAA N L 0-17 13-32 .515 .456 Yes
2023-02-11 Chico State CCAA A L 2-10 26-26 .531 .521 Yes
2023-02-14 Cal State East Bay CCAA A L 1-9 24-31 .512 .485 Yes
2023-02-14 Cal State East Bay CCAA A L 3-11 24-31 .512 .485 Yes
2023-03-02 San Francisco State CCAA A L 2-3 27-23 .535 .534 Yes
2023-03-02 San Francisco State CCAA A L 7-11 27-23 .535 .534 Yes
2023-03-07 Dominican (CA) PWC A L 0-2 21-26 .501 .485 Yes
2023-03-07 Dominican (CA) PWC A L 1-3 21-26 .501 .485 Yes
2023-03-11 Cal State Monterey Bay CCAA A L 0-7 28-25 .526 .520 Yes
2023-03-11 Cal State Monterey Bay CCAA A L 2-14 28-25 .526 .520 Yes
2023-03-17 Azusa Pacific PWC A L 0-4 31-24 .518 .527 7 Yes
2023-03-17 Azusa Pacific PWC A L 2-9 31-24 .518 .527 7 Yes
2023-03-18 Azusa Pacific PWC A L 3-6 31-24 .518 .527 7 Yes
2023-03-18 Azusa Pacific PWC A L 6-7 31-24 .518 .527 7 Yes
2023-03-23 Chaminade PWC H L 4-8 21-23 .478 .464 Yes
2023-03-23 Chaminade PWC H L 5-8 21-23 .478 .464 Yes
2023-03-24 Hawaii Pacific PWC H L 3-4 21-31 .511 .478 Yes
2023-03-24 Hawaii Pacific PWC H W 4-1 21-31 .511 .478 Yes
2023-03-25 Hawaii Pacific PWC H L 3-10 21-31 .511 .478 Yes
2023-03-25 Hawaii Pacific PWC H W 6-5 21-31 .511 .478 Yes
2023-03-27 Hawaii–Hilo PWC H W 5-1 16-25 .510 .477 Yes
2023-03-27 Hawaii–Hilo PWC H L 3-5 16-25 .510 .477 Yes
2023-03-30 Chaminade PWC N L 3-11 21-23 .478 .464 Yes
2023-03-30 Chaminade PWC N L 2-13 21-23 .478 .464 Yes
2023-03-31 Western Washington GNAC N L 0-14 25-22 .497 .504 Yes
2023-03-31 Western Oregon GNAC N L 0-8 20-30 .525 .481 Yes
2023-04-01 Central Washington GNAC N L 0-4 19-27 .493 .472 Yes
2023-04-01 Simon Fraser GNAC N W 11-10 11-36 .476 .395 Yes
2023-04-02 Cal State East Bay CCAA N L 1-4 24-31 .512 .485 Yes
2023-04-08 Holy Names PWC H L 3-6 13-32 .490 .437 Yes
2023-04-08 Holy Names PWC H L 5-14 13-32 .490 .437 Yes
2023-04-14 Concordia (CA) PWC A L 0-7 45-10 .514 .585 1 Yes
2023-04-14 Concordia (CA) PWC A L 2-4 45-10 .514 .585 1 Yes
2023-04-15 Concordia (CA) PWC A L 0-18 45-10 .514 .585 1 Yes
2023-04-15 Concordia (CA) PWC A L 1-5 45-10 .514 .585 1 Yes
2023-04-17 Biola PWC A L 2-4 28-22 .522 .528 8 Yes
2023-04-17 Biola PWC A L 3-4 28-22 .522 .528 8 Yes
2023-04-18 Biola PWC A L 2-10 28-22 .522 .528 8 Yes
2023-04-18 Biola PWC A L 3-11 28-22 .522 .528 8 Yes
2023-04-28 Dominican (CA) PWC H L 3-7 21-26 .501 .485 Yes
2023-04-28 Dominican (CA) PWC H W 1-0 21-26 .501 .485 Yes
2023-04-29 Holy Names PWC A W 10-7 13-32 .490 .437 Yes
2023-04-29 Holy Names PWC A W 11-10 13-32 .490 .437 Yes