Western Washington

2022–23 Softball

West Region

GNAC

Final data for the 2022–23 regular season

Not selected for regional

Record: 25-22 (.532; 11th in region)

In-region record: 25-22 (.532; 11th in region)

Record against opponents over .500: 6-13 (.316; 17th in region)

SOS: .497 (20th in region)

RPI: .504 (14th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI RR In-region?
2023-02-03 Concordia (CA) PWC A L 0-1 45-10 .514 .585 1 Yes
2023-02-03 Cal State Dominguez Hills CCAA N L 0-2 35-17 .541 .568 2 Yes
2023-02-04 Cal State San Bernardino CCAA N W 2-1 31-20 .539 .554 5 Yes
2023-02-04 Chico State CCAA N W 4-3 26-26 .531 .521 Yes
2023-02-05 Dominican (CA) PWC N W 2-0 21-26 .501 .485 Yes
2023-02-18 Hawaii Pacific PWC N W 4-0 21-31 .511 .478 Yes
2023-02-18 Hawaii Pacific PWC N L 1-2 21-31 .511 .478 Yes
2023-02-19 Hawaii–Hilo PWC N L 1-9 16-25 .510 .477 Yes
2023-02-19 Hawaii–Hilo PWC N W 19-7 16-25 .510 .477 Yes
2023-02-20 Chaminade PWC A L 5-6 21-23 .478 .464 Yes
2023-02-20 Chaminade PWC A W 4-2 21-23 .478 .464 Yes
2023-03-04 Simon Fraser GNAC H W 10-2 11-36 .476 .395 Yes
2023-03-06 St. Martin’s GNAC A L 3-4 29-16 .476 .516 Yes
2023-03-06 St. Martin’s GNAC A L 3-7 29-16 .476 .516 Yes
2023-03-09 Simon Fraser GNAC H W 4-3 11-36 .476 .395 Yes
2023-03-09 Simon Fraser GNAC H W 6-3 11-36 .476 .395 Yes
2023-03-11 Simon Fraser GNAC H W 2-1 11-36 .476 .395 Yes
2023-03-11 Simon Fraser GNAC H L 0-8 11-36 .476 .395 Yes
2023-03-18 Central Washington GNAC A L 0-1 19-27 .493 .472 Yes
2023-03-18 Central Washington GNAC A L 5-14 19-27 .493 .472 Yes
2023-03-19 Central Washington GNAC A W 3-0 19-27 .493 .472 Yes
2023-03-19 Central Washington GNAC A L 4-8 19-27 .493 .472 Yes
2023-03-26 Western Oregon GNAC H L 8-10 20-30 .525 .481 Yes
2023-03-26 Western Oregon GNAC H W 3-2 20-30 .525 .481 Yes
2023-03-27 Western Oregon GNAC H L 0-10 20-30 .525 .481 Yes
2023-03-27 Western Oregon GNAC H W 3-2 20-30 .525 .481 Yes
2023-03-31 Academy of Art PWC N W 14-0 8-39 .484 .402 Yes
2023-03-31 Sonoma State CCAA N W 4-3 35-13 .519 .569 3 Yes
2023-04-01 San Francisco State CCAA N L 2-4 27-23 .535 .534 Yes
2023-04-01 Cal State East Bay CCAA N W 6-1 24-31 .512 .485 Yes
2023-04-02 Cal State San Bernardino CCAA N L 3-4 31-20 .539 .554 5 Yes
2023-04-07 Northwest Nazarene GNAC A L 2-3 36-15 .523 .571 4 Yes
2023-04-07 Northwest Nazarene GNAC A L 2-3 36-15 .523 .571 4 Yes
2023-04-08 Northwest Nazarene GNAC A W 5-2 36-15 .523 .571 4 Yes
2023-04-08 Northwest Nazarene GNAC A L 1-9 36-15 .523 .571 4 Yes
2023-04-15 St. Martin’s GNAC A L 0-8 29-16 .476 .516 Yes
2023-04-15 St. Martin’s GNAC A W 10-2 29-16 .476 .516 Yes
2023-04-22 MSU Billings GNAC N W 4-2 17-27 .504 .472 Yes
2023-04-22 MSU Billings GNAC N W 7-3 17-27 .504 .472 Yes
2023-04-23 MSU Billings GNAC N W 2-0 17-27 .504 .472 Yes
2023-04-23 MSU Billings GNAC N W 4-3 17-27 .504 .472 Yes
2023-04-26 St. Martin’s GNAC A W 2-0 29-16 .476 .516 Yes
2023-04-26 St. Martin’s GNAC A L 2-5 29-16 .476 .516 Yes
2023-05-04 St. Martin’s GNAC N L 4-12 29-16 .476 .516 Yes
2023-05-04 Western Oregon GNAC N W 6-3 20-30 .525 .481 Yes
2023-05-05 St. Martin’s GNAC N W 15-6 29-16 .476 .516 Yes
2023-05-06 Northwest Nazarene GNAC N L 2-3 36-15 .523 .571 4 Yes