Simon Fraser

2022–23 Softball

West Region

GNAC

Final data for the 2022–23 regular season

Not selected for regional

Record: 11-36 (.234; 25th in region)

In-region record: 8-34 (.190; 25th in region)

Record against opponents over .500: 5-16 (.238; 21st in region)

SOS: .476 (25th in region)

RPI: .395 (26th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2023-02-03 Western New Mexico LSC N L 7-8 8-42 .509 .415 Yes*
2023-02-03 Adams State RMAC N L 14-19 11-40 .488 .417 Yes*
2023-02-04 Adams State RMAC N W 10-9 11-40 .488 .417 Yes*
2023-02-04 New Mexico Highlands RMAC N L 5-7 20-31 .492 .468 Yes*
2023-02-05 CSU Pueblo RMAC N L 8-9 21-30 .469 .455 Yes*
2023-02-05 Fort Lewis RMAC N W 6-3 23-26 .480 .478 Yes*
2023-02-17 Mercyhurst PSAC N L 3-4 34-21 .482 .532 No
2023-02-17 Georgian Court CACC N L 6-11 37-19 .511 .574 3 No
2023-02-18 Minnesota–Crookston NSIC N W 23-13 17-31 .506 .451 No
2023-02-18 Franklin Pierce NE10 N W 13-5 32-18 .459 .553 6 No
2023-02-19 Franklin Pierce NE10 N W 8-7 32-18 .459 .553 6 No
2023-02-21 Chaminade PWC A L 2-7 21-23 .478 .464 Yes
2023-02-21 Chaminade PWC A L 2-5 21-23 .478 .464 Yes
2023-02-23 Hawaii Pacific PWC A L 3-9 21-31 .511 .478 Yes
2023-02-23 Hawaii Pacific PWC A L 2-3 21-31 .511 .478 Yes
2023-03-04 Western Washington GNAC A L 2-10 25-22 .497 .504 Yes
2023-03-05 St. Martin’s GNAC A L 4-5 29-16 .476 .516 Yes
2023-03-05 St. Martin’s GNAC A L 6-9 29-16 .476 .516 Yes
2023-03-09 Western Washington GNAC A L 3-4 25-22 .497 .504 Yes
2023-03-09 Western Washington GNAC A L 3-6 25-22 .497 .504 Yes
2023-03-11 Western Washington GNAC A L 1-2 25-22 .497 .504 Yes
2023-03-11 Western Washington GNAC A W 8-0 25-22 .497 .504 Yes
2023-03-17 Western Oregon GNAC A L 2-5 20-30 .525 .481 Yes
2023-03-17 Western Oregon GNAC A L 1-2 20-30 .525 .481 Yes
2023-03-18 Western Oregon GNAC A L 4-6 20-30 .525 .481 Yes
2023-03-18 Western Oregon GNAC A L 0-10 20-30 .525 .481 Yes
2023-03-24 Northwest Nazarene GNAC H L 2-8 36-15 .523 .571 4 Yes
2023-03-24 Northwest Nazarene GNAC H L 1-24 36-15 .523 .571 4 Yes
2023-03-25 Northwest Nazarene GNAC H L 3-11 36-15 .523 .571 4 Yes
2023-03-25 Northwest Nazarene GNAC H L 7-14 36-15 .523 .571 4 Yes
2023-03-31 Cal State San Bernardino CCAA N L 1-3 31-20 .539 .554 5 Yes
2023-03-31 Chico State CCAA N L 0-5 26-26 .531 .521 Yes
2023-04-01 Cal State Monterey Bay CCAA N W 8-7 28-25 .526 .520 Yes
2023-04-01 Academy of Art PWC N L 10-11 8-39 .484 .402 Yes
2023-04-02 Hawaii–Hilo PWC N L 1-3 16-25 .510 .477 Yes
2023-04-07 St. Martin’s GNAC H W 5-4 29-16 .476 .516 Yes
2023-04-07 St. Martin’s GNAC H L 3-8 29-16 .476 .516 Yes
2023-04-12 St. Martin’s GNAC H L 4-8 29-16 .476 .516 Yes
2023-04-12 St. Martin’s GNAC H L 9-15 29-16 .476 .516 Yes
2023-04-24 Central Washington GNAC H L 6-11 19-27 .493 .472 Yes
2023-04-24 Central Washington GNAC H L 4-10 19-27 .493 .472 Yes
2023-04-25 Central Washington GNAC H W 4-3 19-27 .493 .472 Yes
2023-04-25 Central Washington GNAC H L 1-10 19-27 .493 .472 Yes
2023-04-29 MSU Billings GNAC A L 0-3 17-27 .504 .472 Yes
2023-04-29 MSU Billings GNAC A W 11-7 17-27 .504 .472 Yes
2023-04-30 MSU Billings GNAC A L 4-6 17-27 .504 .472 Yes
2023-04-30 MSU Billings GNAC A W 10-5 17-27 .504 .472 Yes