Chaminade

2022–23 Softball

West Region

PWC

Final data for the 2022–23 regular season

Not selected for regional

Record: 21-23 (.477; 15th in region)

In-region record: 19-23 (.452; 15th in region)

Record against opponents over .500: 8-11 (.421; 9th in region)

SOS: .478 (24th in region)

RPI: .464 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2023-02-19 St. Martin’s GNAC H W 9-2 29-16 .476 .516 Yes
2023-02-19 St. Martin’s GNAC H L 0-8 29-16 .476 .516 Yes
2023-02-20 Western Washington GNAC H W 6-5 25-22 .497 .504 Yes
2023-02-20 Western Washington GNAC H L 2-4 25-22 .497 .504 Yes
2023-02-21 Simon Fraser GNAC H W 7-2 11-36 .476 .395 Yes
2023-02-21 Simon Fraser GNAC H W 5-2 11-36 .476 .395 Yes
2023-02-24 Biola PWC H L 3-8 28-22 .522 .528 8 Yes
2023-02-24 Biola PWC H L 5-6 28-22 .522 .528 8 Yes
2023-02-25 Biola PWC H W 5-4 28-22 .522 .528 8 Yes
2023-02-25 Biola PWC H L 0-5 28-22 .522 .528 8 Yes
2023-02-28 Concordia (CA) PWC H L 0-23 45-10 .514 .585 1 Yes
2023-02-28 Concordia (CA) PWC H L 0-4 45-10 .514 .585 1 Yes
2023-03-03 Concordia (CA) PWC H W 8-7 45-10 .514 .585 1 Yes
2023-03-03 Concordia (CA) PWC H L 0-10 45-10 .514 .585 1 Yes
2023-03-06 Azusa Pacific PWC H W 1-0 31-24 .518 .527 7 Yes
2023-03-07 Azusa Pacific PWC H L 2-3 31-24 .518 .527 7 Yes
2023-03-07 Azusa Pacific PWC H L 3-4 31-24 .518 .527 7 Yes
2023-03-07 Azusa Pacific PWC H W 2-0 31-24 .518 .527 7 Yes
2023-03-15 Emporia State MIAA H W 4-3 33-23 .522 .548 No
2023-03-15 Emporia State MIAA H W 6-5 33-23 .522 .548 No
2023-03-23 Academy of Art PWC A W 8-4 8-39 .484 .402 Yes
2023-03-23 Academy of Art PWC A W 8-5 8-39 .484 .402 Yes
2023-03-24 Holy Names PWC A L 4-7 13-32 .490 .437 Yes
2023-03-24 Holy Names PWC A L 2-7 13-32 .490 .437 Yes
2023-03-25 Holy Names PWC A W 11-6 13-32 .490 .437 Yes
2023-03-25 Holy Names PWC A W 5-4 13-32 .490 .437 Yes
2023-03-27 Dominican (CA) PWC A W 3-0 21-26 .501 .485 Yes
2023-03-27 Dominican (CA) PWC A L 3-7 21-26 .501 .485 Yes
2023-03-30 Academy of Art PWC N W 11-3 8-39 .484 .402 Yes
2023-03-30 Academy of Art PWC N W 13-2 8-39 .484 .402 Yes
2023-03-31 Cal State East Bay CCAA N L 0-6 24-31 .512 .485 Yes
2023-03-31 San Francisco State CCAA N L 2-5 27-23 .535 .534 Yes
2023-04-01 MSU Billings GNAC N L 2-5 17-27 .504 .472 Yes
2023-04-01 Stanislaus State CCAA A L 5-7 13-32 .515 .456 Yes
2023-04-02 Central Washington GNAC N W 4-0 19-27 .493 .472 Yes
2023-04-02 Dominican (CA) PWC N L 1-3 21-26 .501 .485 Yes
2023-04-08 Hawaii Pacific PWC A L 3-4 21-31 .511 .478 Yes
2023-04-08 Hawaii Pacific PWC A L 3-7 21-31 .511 .478 Yes
2023-04-15 Hawaii–Hilo PWC H W 9-8 16-25 .510 .477 Yes
2023-04-15 Hawaii–Hilo PWC H W 9-4 16-25 .510 .477 Yes
2023-04-22 Hawaii–Hilo PWC A W 8-3 16-25 .510 .477 Yes
2023-04-22 Hawaii–Hilo PWC A L 6-7 16-25 .510 .477 Yes
2023-04-28 Hawaii Pacific PWC H L 0-1 21-31 .511 .478 Yes
2023-04-28 Hawaii Pacific PWC H L 2-4 21-31 .511 .478 Yes