Cal State San Bernardino

2025–26 Softball

West Region

CCAA

Data through April 22

Regional rankings include data through April 19 (first ranking)

Not regionally ranked

Record: 20-22 (.476; 15th in region)

In-region record: 20-21 (.488; 14th in region)

Record against opponents over .500: 5-11 (.312; 12th in region)

SOS: .528 (9th in region)

RPI: .518 (11th in region)

Average RPI win: 14

Average RPI loss: 8

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2026-01-30 Menlo PWC N W 9-2 14-35 .504 .448 22 Yes
2026-01-30 Jessup PWC N L 3-7 23-20 .478 .494 18 Yes
2026-01-31 Dominican (CA) PWC N L 3-11 21-21 .522 .515 12 Yes
2026-01-31 Nebraska–Kearney MIAA H W 7-2 14-33 .550 .485 27 Yes*
2026-02-01 Hawaii Pacific PWC A W 11-0 7-33 .494 .416 26 Yes
2026-02-06 Western New Mexico LSC N W 5-3 19-23 .498 .485 16 Yes*
2026-02-06 Colorado Mesa RMAC N L 0-4 21-23 .510 .502 13 Yes*
2026-02-07 Regis (CO) RMAC N W 5-4 13-29 .493 .448 20 Yes*
2026-02-07 Lubbock Christian LSC N L 2-5 23-19 .523 .528 9 X No
2026-02-08 Colorado Christian RMAC N L 0-8 46-2 .475 .597 1 X Yes*
2026-02-14 Concordia (CA) PWC A W 3-1 38-14 .507 .564 3 X Yes
2026-02-14 Concordia (CA) PWC A L 1-8 38-14 .507 .564 3 X Yes
2026-02-27 Western Oregon GNAC N L 0-8 20-19 .469 .480 20 Yes
2026-02-27 Simon Fraser GNAC N W 7-6 15-27 .491 .460 21 Yes
2026-02-28 St. Martin’s GNAC N W 5-0 28-14 .472 .494 17 Yes
2026-02-28 Biola PWC N L 2-5 32-17 .513 .549 6 X Yes
2026-03-06 San Francisco State CCAA H W 11-3 20-23 .529 .511 14 Yes
2026-03-06 San Francisco State CCAA H L 3-9 20-23 .529 .511 14 Yes
2026-03-07 San Francisco State CCAA H W 9-6 20-23 .529 .511 14 Yes
2026-03-07 San Francisco State CCAA H W 3-1 20-23 .529 .511 14 Yes
2026-03-13 Stanislaus State CCAA A L 8-10 19-19 .550 .534 8 X Yes
2026-03-13 Stanislaus State CCAA A L 2-4 19-19 .550 .534 8 X Yes
2026-03-14 Stanislaus State CCAA A W 4-1 19-19 .550 .534 8 X Yes
2026-03-14 Stanislaus State CCAA A L 0-5 19-19 .550 .534 8 X Yes
2026-03-20 Chico State CCAA H W 3-2 16-20 .547 .523 9 Yes
2026-03-20 Chico State CCAA H L 5-9 16-20 .547 .523 9 Yes
2026-03-21 Chico State CCAA H L 5-6 16-20 .547 .523 9 Yes
2026-03-21 Chico State CCAA H L 3-7 16-20 .547 .523 9 Yes
2026-03-27 Cal State Dominguez Hills CCAA A W 9-4 31-20 .541 .561 5 X Yes
2026-03-27 Cal State Dominguez Hills CCAA A L 2-7 31-20 .541 .561 5 X Yes
2026-03-28 Cal State Dominguez Hills CCAA A W 5-4 31-20 .541 .561 5 X Yes
2026-03-28 Cal State Dominguez Hills CCAA A L 2-3 31-20 .541 .561 5 X Yes
2026-04-01 Azusa Pacific PWC H W 10-4 23-27 .495 .487 19 Yes
2026-04-01 Azusa Pacific PWC H W 8-1 23-27 .495 .487 19 Yes
2026-04-03 Vanguard PWC A L 0-1 21-26 .505 .496 16 Yes
2026-04-03 Vanguard PWC A W 5-3 21-26 .505 .496 16 Yes
2026-04-09 Cal Poly Humboldt CCAA A W 7-4 19-24 .540 .515 13 Yes
2026-04-09 Cal Poly Humboldt CCAA A L 5-7 19-24 .540 .515 13 Yes
2026-04-17 Cal State East Bay CCAA H L 1-13 34-10 .560 .612 2 X Yes
2026-04-17 Cal State East Bay CCAA H W 4-2 34-10 .560 .612 2 X Yes
2026-04-18 Cal State East Bay CCAA H L 1-3 34-10 .560 .612 2 X Yes
2026-04-18 Cal State East Bay CCAA H L 6-7 34-10 .560 .612 2 X Yes
2026-04-24 Cal State Monterey Bay CCAA A 26-19 .556 .563 4 X Yes
2026-04-24 Cal State Monterey Bay CCAA A 26-19 .556 .563 4 X Yes
2026-04-25 Cal State Monterey Bay CCAA A 26-19 .556 .563 4 X Yes
2026-04-25 Cal State Monterey Bay CCAA A 26-19 .556 .563 4 X Yes
2026-05-01 Cal State San Marcos CCAA H 43-6 .540 .624 1 X Yes
2026-05-01 Cal State San Marcos CCAA H 43-6 .540 .624 1 X Yes
2026-05-02 Cal State San Marcos CCAA H 43-6 .540 .624 1 X Yes
2026-05-02 Cal State San Marcos CCAA H 43-6 .540 .624 1 X Yes