Stanislaus State

2025–26 Softball

West Region

CCAA

Data through April 22

Regional rankings include data through April 19 (first ranking)

Regionally ranked

Record: 19-19 (.500; 13th in region)

In-region record: 18-19 (.486; 15th in region)

Record against opponents over .500: 9-11 (.450; 6th in region)

SOS: .550 (3rd in region)

RPI: .534 (8th in region)

Average RPI win: 13

Average RPI loss: 7

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2026-02-06 Western Oregon GNAC N W 8-6 20-19 .469 .480 20 Yes
2026-02-06 Biola PWC N W 4-2 32-17 .513 .549 6 X Yes
2026-02-07 Concordia (CA) PWC H L 2-9 38-14 .507 .564 3 X Yes
2026-02-07 Azusa Pacific PWC N L 4-6 23-27 .495 .487 19 Yes
2026-02-08 Lubbock Christian LSC N W 6-5 23-19 .523 .528 9 X No
2026-02-12 Dominican (CA) PWC H W 6-2 21-21 .522 .515 12 Yes
2026-02-13 Central Washington GNAC H W 6-1 6-28 .504 .417 25 Yes
2026-02-14 Central Washington GNAC H W 9-1 6-28 .504 .417 25 Yes
2026-02-15 St. Martin’s GNAC H W 5-4 28-14 .472 .494 17 Yes
2026-02-15 Menlo PWC H W 2-0 14-35 .504 .448 22 Yes
2026-02-18 Simon Fraser GNAC H L 2-11 15-27 .491 .460 21 Yes
2026-02-27 Northwest Nazarene GNAC N L 3-4 26-17 .474 .506 15 X Yes
2026-02-27 Western Washington GNAC N L 2-7 25-16 .491 .522 10 X Yes
2026-02-28 Central Washington GNAC N W 6-4 6-28 .504 .417 25 Yes
2026-02-28 MSU Billings GNAC N W 9-4 7-36 .512 .422 24 Yes
2026-03-01 Western Oregon GNAC N W 3-1 20-19 .469 .480 20 Yes
2026-03-06 Cal State San Marcos CCAA A L 0-5 43-6 .540 .624 1 X Yes
2026-03-06 Cal State San Marcos CCAA A L 0-6 43-6 .540 .624 1 X Yes
2026-03-07 Cal State San Marcos CCAA A L 1-6 43-6 .540 .624 1 X Yes
2026-03-07 Cal State San Marcos CCAA A L 3-6 43-6 .540 .624 1 X Yes
2026-03-13 Cal State San Bernardino CCAA H W 10-8 20-22 .528 .518 11 Yes
2026-03-13 Cal State San Bernardino CCAA H W 4-2 20-22 .528 .518 11 Yes
2026-03-14 Cal State San Bernardino CCAA H L 1-4 20-22 .528 .518 11 Yes
2026-03-14 Cal State San Bernardino CCAA H W 5-0 20-22 .528 .518 11 Yes
2026-03-27 Chico State CCAA A L 1-4 16-20 .547 .523 9 Yes
2026-03-27 Chico State CCAA A W 3-1 16-20 .547 .523 9 Yes
2026-03-28 Chico State CCAA A L 1-4 16-20 .547 .523 9 Yes
2026-03-28 Chico State CCAA A L 0-4 16-20 .547 .523 9 Yes
2026-04-02 Cal State East Bay CCAA H L 3-4 34-10 .560 .612 2 X Yes
2026-04-02 Cal State East Bay CCAA H W 1-0 34-10 .560 .612 2 X Yes
2026-04-03 Cal State East Bay CCAA H L 3-8 34-10 .560 .612 2 X Yes
2026-04-03 Cal State East Bay CCAA H L 2-3 34-10 .560 .612 2 X Yes
2026-04-13 San Francisco State CCAA A L 3-4 20-23 .529 .511 14 Yes
2026-04-13 San Francisco State CCAA A L 2-4 20-23 .529 .511 14 Yes
2026-04-17 Cal State Monterey Bay CCAA H W 10-9 26-19 .556 .563 4 X Yes
2026-04-17 Cal State Monterey Bay CCAA H L 3-6 26-19 .556 .563 4 X Yes
2026-04-18 Cal State Monterey Bay CCAA H W 6-5 26-19 .556 .563 4 X Yes
2026-04-18 Cal State Monterey Bay CCAA H W 11-5 26-19 .556 .563 4 X Yes
2026-04-24 Cal State Dominguez Hills CCAA A 31-20 .541 .561 5 X Yes
2026-04-24 Cal State Dominguez Hills CCAA A 31-20 .541 .561 5 X Yes
2026-04-25 Cal State Dominguez Hills CCAA A 31-20 .541 .561 5 X Yes
2026-04-25 Cal State Dominguez Hills CCAA A 31-20 .541 .561 5 X Yes
2026-05-01 Cal Poly Humboldt CCAA H 19-24 .540 .515 13 Yes
2026-05-01 Cal Poly Humboldt CCAA H 19-24 .540 .515 13 Yes
2026-05-02 Cal Poly Humboldt CCAA H 19-24 .540 .515 13 Yes
2026-05-02 Cal Poly Humboldt CCAA H 19-24 .540 .515 13 Yes