Chico State

2025–26 Softball

West Region

CCAA

Data through April 22

Regional rankings include data through April 19 (first ranking)

Not regionally ranked

Record: 16-20 (.444; 19th in region)

In-region record: 16-20 (.444; 19th in region)

Record against opponents over .500: 5-14 (.263; 19th in region)

SOS: .547 (4th in region)

RPI: .523 (9th in region)

Average RPI win: 12

Average RPI loss: 8

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2026-01-30 Azusa Pacific PWC N W 2-1 23-27 .495 .487 19 Yes
2026-01-30 Western Washington GNAC N L 1-2 25-16 .491 .522 10 X Yes
2026-01-31 Chaminade PWC N W 1-0 9-32 .504 .435 23 Yes
2026-01-31 CSU Pueblo RMAC N L 2-3 33-13 .468 .528 10 X Yes*
2026-02-01 Vanguard PWC N L 2-10 21-26 .505 .496 16 Yes
2026-02-06 Jessup PWC H W 8-0 23-20 .478 .494 18 Yes
2026-02-06 Jessup PWC H L 1-3 23-20 .478 .494 18 Yes
2026-02-27 Biola PWC N L 0-1 32-17 .513 .549 6 X Yes
2026-02-27 Western Oregon GNAC N W 3-1 20-19 .469 .480 20 Yes
2026-02-28 Simon Fraser GNAC N W 9-5 15-27 .491 .460 21 Yes
2026-02-28 MSU Billings GNAC N W 3-2 7-36 .512 .422 24 Yes
2026-03-01 Western Washington GNAC N L 1-4 25-16 .491 .522 10 X Yes
2026-03-06 Cal State Monterey Bay CCAA A L 0-4 26-19 .556 .563 4 X Yes
2026-03-06 Cal State Monterey Bay CCAA A L 1-5 26-19 .556 .563 4 X Yes
2026-03-07 Cal State Monterey Bay CCAA A L 1-2 26-19 .556 .563 4 X Yes
2026-03-07 Cal State Monterey Bay CCAA A L 4-7 26-19 .556 .563 4 X Yes
2026-03-13 Cal State San Marcos CCAA H W 1-0 43-6 .540 .624 1 X Yes
2026-03-13 Cal State San Marcos CCAA H L 2-12 43-6 .540 .624 1 X Yes
2026-03-14 Cal State San Marcos CCAA H L 3-6 43-6 .540 .624 1 X Yes
2026-03-14 Cal State San Marcos CCAA H W 7-4 43-6 .540 .624 1 X Yes
2026-03-20 Cal State San Bernardino CCAA A L 2-3 20-22 .528 .518 11 Yes
2026-03-20 Cal State San Bernardino CCAA A W 9-5 20-22 .528 .518 11 Yes
2026-03-21 Cal State San Bernardino CCAA A W 6-5 20-22 .528 .518 11 Yes
2026-03-21 Cal State San Bernardino CCAA A W 7-3 20-22 .528 .518 11 Yes
2026-03-27 Stanislaus State CCAA H W 4-1 19-19 .550 .534 8 X Yes
2026-03-27 Stanislaus State CCAA H L 1-3 19-19 .550 .534 8 X Yes
2026-03-28 Stanislaus State CCAA H W 4-1 19-19 .550 .534 8 X Yes
2026-03-28 Stanislaus State CCAA H W 4-0 19-19 .550 .534 8 X Yes
2026-04-02 San Francisco State CCAA H L 2-11 20-23 .529 .511 14 Yes
2026-04-02 San Francisco State CCAA H L 0-1 20-23 .529 .511 14 Yes
2026-04-03 San Francisco State CCAA H L 5-9 20-23 .529 .511 14 Yes
2026-04-03 San Francisco State CCAA H W 6-4 20-23 .529 .511 14 Yes
2026-04-09 Cal State Dominguez Hills CCAA A L 1-9 31-20 .541 .561 5 X Yes
2026-04-09 Cal State Dominguez Hills CCAA A L 5-9 31-20 .541 .561 5 X Yes
2026-04-10 Cal State Dominguez Hills CCAA A W 1-0 31-20 .541 .561 5 X Yes
2026-04-10 Cal State Dominguez Hills CCAA A L 2-6 31-20 .541 .561 5 X Yes
2026-04-24 Cal Poly Humboldt CCAA A 19-24 .540 .515 13 Yes
2026-04-24 Cal Poly Humboldt CCAA A 19-24 .540 .515 13 Yes
2026-04-25 Cal Poly Humboldt CCAA A 19-24 .540 .515 13 Yes
2026-04-25 Cal Poly Humboldt CCAA A 19-24 .540 .515 13 Yes
2026-05-01 Cal State East Bay CCAA H 34-10 .560 .612 2 X Yes
2026-05-01 Cal State East Bay CCAA H 34-10 .560 .612 2 X Yes
2026-05-02 Cal State East Bay CCAA H 34-10 .560 .612 2 X Yes
2026-05-02 Cal State East Bay CCAA H 34-10 .560 .612 2 X Yes