San Francisco State

2025–26 Softball

West Region

CCAA

Data through April 22

Regional rankings include data through April 19 (first ranking)

Not regionally ranked

Record: 20-23 (.465; 16th in region)

In-region record: 19-23 (.452; 18th in region)

Record against opponents over .500: 6-15 (.286; 15th in region)

SOS: .529 (8th in region)

RPI: .511 (14th in region)

Average RPI win: 13

Average RPI loss: 9

KPI available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk RR In-region?
2026-01-30 Biola PWC N L 2-10 32-17 .513 .549 6 X Yes
2026-01-30 Concordia (CA) PWC A L 2-5 38-14 .507 .564 3 X Yes
2026-01-31 Hawaii–Hilo PWC N W 3-2 21-14 .517 .539 7 X Yes
2026-01-31 Western Washington GNAC N W 12-3 25-16 .491 .522 10 X Yes
2026-02-01 Western Oregon GNAC H W 6-5 20-19 .469 .480 20 Yes
2026-02-06 Lubbock Christian LSC N W 11-10 23-19 .523 .528 9 X No
2026-02-06 Simon Fraser GNAC N W 13-12 15-27 .491 .460 21 Yes
2026-02-07 Northwest Nazarene GNAC N L 2-10 26-17 .474 .506 15 X Yes
2026-02-07 Western Washington GNAC N W 18-5 25-16 .491 .522 10 X Yes
2026-02-19 Northwest Nazarene GNAC A L 1-9 26-17 .474 .506 15 X Yes
2026-02-19 Northwest Nazarene GNAC A L 0-8 26-17 .474 .506 15 X Yes
2026-02-20 Central Washington GNAC N W 12-6 6-28 .504 .417 25 Yes
2026-02-20 Northwest Nazarene GNAC A W 5-2 26-17 .474 .506 15 X Yes
2026-02-21 Central Washington GNAC N W 12-6 6-28 .504 .417 25 Yes
2026-02-21 Central Washington GNAC N L 2-18 6-28 .504 .417 25 Yes
2026-03-06 Cal State San Bernardino CCAA A L 3-11 20-22 .528 .518 11 Yes
2026-03-06 Cal State San Bernardino CCAA A W 9-3 20-22 .528 .518 11 Yes
2026-03-07 Cal State San Bernardino CCAA A L 6-9 20-22 .528 .518 11 Yes
2026-03-07 Cal State San Bernardino CCAA A L 1-3 20-22 .528 .518 11 Yes
2026-03-13 Cal Poly Humboldt CCAA H W 5-2 19-24 .540 .515 13 Yes
2026-03-13 Cal Poly Humboldt CCAA H L 5-13 19-24 .540 .515 13 Yes
2026-03-14 Cal Poly Humboldt CCAA H W 9-1 19-24 .540 .515 13 Yes
2026-03-14 Cal Poly Humboldt CCAA H W 2-1 19-24 .540 .515 13 Yes
2026-03-20 Cal State San Marcos CCAA A L 2-8 43-6 .540 .624 1 X Yes
2026-03-20 Cal State San Marcos CCAA A L 2-8 43-6 .540 .624 1 X Yes
2026-03-21 Cal State San Marcos CCAA A L 5-6 43-6 .540 .624 1 X Yes
2026-03-21 Cal State San Marcos CCAA A L 4-9 43-6 .540 .624 1 X Yes
2026-03-27 Jessup PWC A L 3-9 23-20 .478 .494 18 Yes
2026-03-27 Jessup PWC A L 6-7 23-20 .478 .494 18 Yes
2026-03-28 Menlo PWC H W 8-5 14-35 .504 .448 22 Yes
2026-03-28 Menlo PWC H L 3-4 14-35 .504 .448 22 Yes
2026-04-02 Chico State CCAA A W 11-2 16-20 .547 .523 9 Yes
2026-04-02 Chico State CCAA A W 1-0 16-20 .547 .523 9 Yes
2026-04-03 Chico State CCAA A W 9-5 16-20 .547 .523 9 Yes
2026-04-03 Chico State CCAA A L 4-6 16-20 .547 .523 9 Yes
2026-04-07 Dominican (CA) PWC H L 3-7 21-21 .522 .515 12 Yes
2026-04-07 Dominican (CA) PWC H W 5-4 21-21 .522 .515 12 Yes
2026-04-13 Stanislaus State CCAA H W 4-3 19-19 .550 .534 8 X Yes
2026-04-13 Stanislaus State CCAA H W 4-2 19-19 .550 .534 8 X Yes
2026-04-17 Cal State Dominguez Hills CCAA H L 4-14 31-20 .541 .561 5 X Yes
2026-04-17 Cal State Dominguez Hills CCAA H L 5-6 31-20 .541 .561 5 X Yes
2026-04-18 Cal State Dominguez Hills CCAA H L 1-6 31-20 .541 .561 5 X Yes
2026-04-18 Cal State Dominguez Hills CCAA H L 9-16 31-20 .541 .561 5 X Yes
2026-04-24 Cal State East Bay CCAA A 34-10 .560 .612 2 X Yes
2026-04-24 Cal State East Bay CCAA A 34-10 .560 .612 2 X Yes
2026-04-25 Cal State East Bay CCAA A 34-10 .560 .612 2 X Yes
2026-04-25 Cal State East Bay CCAA A 34-10 .560 .612 2 X Yes
2026-05-01 Cal State Monterey Bay CCAA H 26-19 .556 .563 4 X Yes
2026-05-01 Cal State Monterey Bay CCAA H 26-19 .556 .563 4 X Yes
2026-05-02 Cal State Monterey Bay CCAA H 26-19 .556 .563 4 X Yes
2026-05-02 Cal State Monterey Bay CCAA H 26-19 .556 .563 4 X Yes