Adelphi

2026–27 Women’s Volleyball

East Region

NE10

Data through September 16

NPI: 49.494 (7th in region)

Record: 6-6 (.500; 9th in region)

Adjusted: 6.2-6.3 (49.600; 10th in region)

No results excluded

Average opponent NPI: 49.293 (5th in region)

Effective SOS: 49.459 (3rd in region)

Weighted QWB: 0.000 (3rd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Tampa SSC H L 0-3 7-1 60.656 0 0 0 n/a 45.492 1.1 Full No
2026-08-28 Wayne State (NE) NSIC H L 0-3 9-1 61.953 0 0 0 n/a 46.465 1.1 Full No
2026-08-29 Georgian Court CACC H W 3-1 2-8 42.555 0 56.916 0.9 Full 0 0 n/a Yes
2026-08-29 American International NE10 H L 0-3 12-0 58.877 0 0 0 n/a 44.157 1.1 Full Yes
2026-09-04 Florida Tech SSC N L 2-3 2-6 45.179 0 0 0 n/a 33.884 1 Full No
2026-09-04 Fort Lewis RMAC N L 0-3 5-5 53.481 0 0 0 n/a 40.111 1 Full No
2026-09-05 Minnesota–Duluth NSIC N L 0-3 9-1 57.229 0 0 0 n/a 42.922 1 Full No
2026-09-05 CSU Pueblo RMAC A W 3-2 5-6 50.497 0 62.873 1.1 Full 0 0 n/a No
2026-09-10 Holy Family CACC A W 3-0 3-8 41.326 0 55.995 1.1 Full 0 0 n/a Yes
2026-09-11 Queens (NY) ECC N W 3-0 1-11 35.419 0 51.564 1 Full 0 0 n/a Yes
2026-09-11 Wilmington (DE) CACC A W 3-1 1-11 36.365 0 52.274 1.1 Full 0 0 n/a Yes
2026-09-12 Daemen ECC N W 3-1 6-6 47.982 0 60.986 1 Full 0 0 n/a Yes
2026-09-17 Bridgeport CACC H 2-6 41.670 Yes
2026-09-19 St. Thomas Aquinas ECC H 3-4 45.575 Yes
2026-09-22 Mercy ECC A 7-0 58.753 Yes
2026-09-25 Southern Connecticut NE10 A 7-3 50.862 Yes
2026-09-29 Pace NE10 A 3-4 46.458 Yes
2026-10-03 Bentley NE10 A 6-6 51.503 Yes
2026-10-06 Southern Connecticut NE10 H 7-3 50.862 Yes
2026-10-09 St. Michael’s NE10 H 1-6 36.311 Yes
2026-10-14 Molloy ECC A 3-7 42.111 Yes
2026-10-17 St. Anselm NE10 A 8-3 48.534 Yes
2026-10-20 Pace NE10 H 3-4 46.458 Yes
2026-10-22 Post CACC A 2-9 40.480 Yes
2026-10-24 Southern New Hampshire NE10 H 2-9 35.401 Yes
2026-10-29 Chestnut Hill CACC A 4-7 44.039 Yes
2026-10-31 Franklin Pierce NE10 A 4-8 41.838 Yes
2026-11-03 American International NE10 A 12-0 58.877 Yes
2026-11-07 Assumption NE10 H 0-7 26.551 Yes