Chestnut Hill

2026–27 Women’s Volleyball

East Region

CACC

Data through October 27

NPI: 43.220 (22nd in region)

Record: 7-17 (.292; 22nd in region)

Adjusted: 6.7-14.9 (31.019; 23rd in region)

1.8 losses excluded

Average opponent NPI: 48.296 (15th in region)

Effective SOS: 47.287 (17th in region)

Weighted QWB: 0.000 (9th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Frostburg State MEC N L 1-3 8-15 44.416 0 0 0 n/a 33.312 1 Full Yes*
2026-08-28 Shaw CIAA N W 3-1 10-17 44.884 0 58.663 1 Full 0 0 n/a Yes*
2026-08-29 Shepherd PSAC A L 0-3 17-3 59.651 0 0 0 n/a 44.738 0 Excl Yes*
2026-08-29 Goldey–Beacom CACC N L 0-3 17-5 54.228 0 0 0 n/a 40.671 1 Full Yes
2026-09-04 Molloy ECC A W 3-1 10-12 47.378 0 60.534 1.1 Full 0 0 n/a Yes
2026-09-05 Mercy ECC A L 0-3 18-1 61.487 0 0 0 n/a 46.115 0 Excl Yes
2026-09-08 Queens (NY) ECC H W 3-0 3-20 38.679 0 54.010 0.9 Full 0 0 n/a Yes
2026-09-11 West Chester PSAC H L 0-3 7-15 44.509 0 0 0 n/a 33.382 1.1 Full Yes*
2026-09-13 Kutztown PSAC A L 0-3 19-7 55.967 0 0 0 n/a 41.975 0.9 Full Yes*
2026-09-13 Caldwell CACC N W 3-1 3-19 37.383 0 53.038 1 Full 0 0 n/a Yes
2026-09-15 Goldey–Beacom CACC A L 0-3 17-5 54.228 0 0 0 n/a 40.671 0.9 Full Yes
2026-09-19 Felician CACC A L 0-3 14-10 49.821 0 0 0 n/a 37.366 0.9 Full Yes
2026-09-23 Jefferson CACC H L 2-3 20-5 55.625 0 0 0 n/a 41.719 1.1 Full Yes
2026-09-29 Wilmington (DE) CACC H W 3-0 9-17 45.279 0 58.959 0.9 Full 0 0 n/a Yes
2026-09-30 Shippensburg PSAC H L 0-3 14-8 54.435 0 0 0 n/a 40.826 1.1 Full Yes*
2026-10-03 Caldwell CACC H W 3-0 3-19 37.383 0 53.038 0.9 Full 0 0 n/a Yes
2026-10-07 Georgian Court CACC A L 2-3 8-16 44.947 0 0 0 n/a 33.710 0.9 Full Yes
2026-10-13 Holy Family CACC A L 1-3 12-12 48.779 0 0 0 n/a 36.584 0.9 Full Yes
2026-10-14 Lincoln (PA) CIAA H W 3-0 1-26 32.497 0 49.373 0.9 Full 0 0 n/a Yes*
2026-10-17 Dominican (NY) CACC A L 1-3 8-7 48.168 0 0 0 n/a 36.126 0.9 Full Yes
2026-10-19 Bridgeport CACC H L 1-3 7-15 44.862 0 0 0 n/a 33.647 1.1 Full Yes
2026-10-21 Goldey–Beacom CACC H L 0-3 17-5 54.228 0 0 0 n/a 40.671 1.1 Full Yes
2026-10-24 Post CACC H L 0-3 8-17 44.650 0 0 0 n/a 33.488 1.1 Full Yes
2026-10-27 Jefferson CACC A L 0-3 20-5 55.625 0 0 0 n/a 41.719 0.9 Full Yes
2026-10-29 Adelphi NE10 H 16-9 54.386 Yes
2026-10-31 Wilmington (DE) CACC A 9-17 45.279 Yes
2026-11-04 Georgian Court CACC H 8-16 44.947 Yes
2026-11-07 Holy Family CACC H 12-12 48.779 Yes