Holy Family

2026–27 Women’s Volleyball

East Region

CACC

Data through October 27

NPI: 48.779 (12th in region)

Record: 12-12 (.500; 13th in region)

Adjusted: 11.8-11.7 (50.213; 13th in region)

No results excluded

Average opponent NPI: 48.180 (16th in region)

Effective SOS: 48.182 (12th in region)

Weighted QWB: 0.089 (4th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-02 Southern Connecticut NE10 A L 0-3 14-7 53.122 0 0 0 n/a 39.841 0.9 Full Yes
2026-09-04 Southern New Hampshire NE10 N W 3-0 2-19 35.787 0 51.841 1 Full 0 0 n/a Yes
2026-09-04 Bloomsburg PSAC N L 2-3 9-12 49.537 0 0 0 n/a 37.153 1 Full Yes*
2026-09-05 American International NE10 N L 0-3 19-2 60.709 0 0 0 n/a 45.532 1 Full Yes
2026-09-05 St. Thomas Aquinas ECC N L 1-3 8-11 47.243 0 0 0 n/a 35.432 1 Full Yes
2026-09-08 East Stroudsburg PSAC A L 1-3 14-8 54.224 0 0 0 n/a 40.668 0.9 Full Yes*
2026-09-10 Adelphi NE10 H L 0-3 16-9 54.386 0 0 0 n/a 40.790 1.1 Full Yes
2026-09-11 Daemen ECC N L 1-3 12-10 50.822 0 0 0 n/a 38.116 1 Full Yes
2026-09-11 Queens (NY) ECC N W 3-1 3-20 38.679 0 54.010 1 Full 0 0 n/a Yes
2026-09-12 St. Anselm NE10 N L 0-3 12-8 50.050 0 0 0 n/a 37.537 1 Full Yes
2026-09-15 Wilmington (DE) CACC H W 3-2 9-17 45.279 0 58.959 0.9 Full 0 0 n/a Yes
2026-09-19 Post CACC H W 3-0 8-17 44.650 0 58.488 0.9 Full 0 0 n/a Yes
2026-09-23 Georgian Court CACC A W 3-0 8-16 44.947 0 58.710 1.1 Full 0 0 n/a Yes
2026-09-29 Jefferson CACC H W 3-0 20-5 55.625 0.975 67.694 0.9 Full 0 0 n/a Yes
2026-10-01 Molloy ECC A L 0-3 10-12 47.378 0 0 0 n/a 35.534 0.9 Full Yes
2026-10-03 Felician CACC A L 1-3 14-10 49.821 0 0 0 n/a 37.366 0.9 Full Yes
2026-10-07 Goldey–Beacom CACC A W 3-1 17-5 54.228 0.137 65.808 1.1 Full 0 0 n/a Yes
2026-10-10 Caldwell CACC H W 3-0 3-19 37.383 0 53.038 0.9 Full 0 0 n/a Yes
2026-10-13 Chestnut Hill CACC H W 3-1 7-17 43.220 0 57.415 0.9 Full 0 0 n/a Yes
2026-10-15 Bridgeport CACC A W 3-0 7-15 44.862 0 58.647 1.1 Full 0 0 n/a Yes
2026-10-20 Kutztown PSAC H W 3-1 19-7 55.967 1.180 68.155 0.9 Full 0 0 n/a Yes*
2026-10-22 Wilmington (DE) CACC A L 2-3 9-17 45.279 0 0 0 n/a 33.959 0.9 Full Yes
2026-10-24 Dominican (NY) CACC A W 3-2 8-7 48.168 0 61.126 1.1 Full 0 0 n/a Yes
2026-10-27 Georgian Court CACC H L 1-3 8-16 44.947 0 0 0 n/a 33.710 1.1 Full Yes
2026-10-31 Jefferson CACC A 20-5 55.625 Yes
2026-11-04 Goldey–Beacom CACC H 17-5 54.228 Yes
2026-11-07 Chestnut Hill CACC A 7-17 43.220 Yes