Post

2026–27 Women’s Volleyball

East Region

CACC

Data through September 16

NPI: 40.480 (21st in region)

Record: 2-9 (.182; 22nd in region)

Adjusted: 2-4.8 (29.412; 21st in region)

3.8 losses excluded

Average opponent NPI: 49.569 (4th in region)

Effective SOS: 44.169 (17th in region)

Weighted QWB: 0.000 (3rd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Queens (NY) ECC A L 2-3 1-11 35.419 0 0 0 n/a 26.564 0.9 Full Yes
2026-08-28 American International NE10 N L 0-3 12-0 58.877 0 0 0 n/a 44.157 0 Excl Yes
2026-08-29 Molloy ECC A W 3-1 3-7 42.111 0 56.583 1.1 Full 0 0 n/a Yes
2026-08-29 Tampa SSC N L 0-3 7-1 60.656 0 0 0 n/a 45.492 0 Excl No
2026-09-04 Grand Valley State GLIAC A L 0-3 8-2 58.632 0 0 0 n/a 43.974 0 Excl No
2026-09-04 Slippery Rock PSAC N L 0-3 5-6 46.402 0 0 0 n/a 34.802 1 Full Yes*
2026-09-05 Seton Hill PSAC N L 0-3 7-3 53.071 0 0 0 n/a 39.803 1 Full Yes*
2026-09-05 Northwood GMAC N L 0-3 2-8 44.761 0 0 0 n/a 33.571 1 Full No
2026-09-08 Mercy ECC A L 0-3 7-0 58.753 0 0 0 n/a 44.065 0 Excl Yes
2026-09-11 Southern Connecticut NE10 A L 0-3 7-3 50.862 0 0 0 n/a 38.147 0.9 Full Yes
2026-09-15 Caldwell CACC H W 3-1 2-6 35.710 0 51.782 0.9 Full 0 0 n/a Yes
2026-09-19 Holy Family CACC A 3-8 41.326 Yes
2026-09-23 Felician CACC A 6-5 47.344 Yes
2026-09-25 Goldey–Beacom CACC H 9-2 53.558 Yes
2026-09-25 D’Youville ECC H 5-7 47.684 Yes
2026-09-29 Bridgeport CACC H 2-6 41.670 Yes
2026-10-01 Assumption NE10 H 0-7 26.551 Yes
2026-10-03 Georgian Court CACC A 2-8 42.555 Yes
2026-10-10 Jefferson CACC H 9-3 51.204 Yes
2026-10-10 St. Michael’s NE10 H 1-6 36.311 Yes
2026-10-13 Dominican (NY) CACC A 3-2 45.874 Yes
2026-10-16 Wilmington (DE) CACC H 1-11 36.365 Yes
2026-10-21 Caldwell CACC A 2-6 35.710 Yes
2026-10-22 Adelphi NE10 H 6-6 49.494 Yes
2026-10-24 Chestnut Hill CACC A 4-7 44.039 Yes
2026-10-27 Felician CACC H 6-5 47.344 Yes
2026-10-31 Bridgeport CACC A 2-6 41.670 Yes
2026-11-03 Bentley NE10 H 6-6 51.503 Yes
2026-11-07 Dominican (NY) CACC H 3-2 45.874 Yes