Davenport

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 27

NPI: 56.489 (8th in region)

Record: 15-7 (.682; 9th in region)

Adjusted: 14.6-6.9 (67.907; 7th in region)

No results excluded

Average opponent NPI: 52.322 (17th in region)

Effective SOS: 52.460 (14th in region)

Weighted QWB: 0.167 (17th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Ashland GMAC N L 1-3 19-5 57.749 0 0 0 n/a 43.312 1 Full Yes
2026-08-28 Findlay GMAC A W 3-1 14-8 54.882 0.529 66.691 1.1 Full 0 0 n/a Yes
2026-08-29 California (PA) PSAC N W 3-1 9-16 48.111 0 61.083 1 Full 0 0 n/a No
2026-09-04 Seton Hill PSAC H W 3-0 11-9 53.116 0 64.837 0.9 Full 0 0 n/a No
2026-09-04 Northwood GMAC H W 3-1 6-16 45.676 0 59.257 0.9 Full 0 0 n/a Yes
2026-09-05 Slippery Rock PSAC H W 3-1 6-16 45.508 0 59.131 0.9 Full 0 0 n/a No
2026-09-05 Cedarville GMAC H W 3-1 13-9 55.727 1.036 67.832 0.9 Full 0 0 n/a Yes
2026-09-11 Michigan Tech GLIAC H W 3-2 12-11 54.688 0.413 66.429 0.9 Full 0 0 n/a Yes
2026-09-12 Purdue Northwest GLIAC A W 3-0 6-16 45.759 0 59.319 1.1 Full 0 0 n/a Yes
2026-09-18 Northern Michigan GLIAC A L 1-3 11-12 52.392 0 0 0 n/a 39.294 0.9 Full Yes
2026-09-19 Michigan Tech GLIAC A L 0-3 12-11 54.688 0 0 0 n/a 41.016 0.9 Full Yes
2026-09-25 Grand Valley State GLIAC A L 1-3 18-6 60.888 0 0 0 n/a 45.666 0.9 Full Yes
2026-09-26 Purdue Northwest GLIAC H W 3-0 6-16 45.759 0 59.319 0.9 Full 0 0 n/a Yes
2026-10-02 Roosevelt GLIAC H W 3-0 4-18 42.547 0 56.910 0.9 Full 0 0 n/a Yes
2026-10-03 Saginaw Valley State GLIAC A W 3-0 15-9 55.421 0.853 67.418 1.1 Full 0 0 n/a Yes
2026-10-09 Northern Michigan GLIAC H L 1-3 11-12 52.392 0 0 0 n/a 39.294 1.1 Full Yes
2026-10-10 Ferris State GLIAC H L 0-3 23-0 72.936 0 0 0 n/a 54.702 1.1 Full Yes
2026-10-16 Tiffin GMAC N W 3-0 5-17 44.630 0 58.472 1 Full 0 0 n/a Yes
2026-10-16 Northwood GMAC N W 3-1 6-16 45.676 0 59.257 1 Full 0 0 n/a Yes
2026-10-17 Quincy GLVC N L 1-3 17-8 54.046 0 0 0 n/a 40.535 1 Full Yes
2026-10-20 Wayne State (MI) GLIAC A W 3-2 12-11 53.077 0 64.808 1.1 Full 0 0 n/a Yes
2026-10-24 Saginaw Valley State GLIAC H W 3-1 15-9 55.421 0.853 67.418 0.9 Full 0 0 n/a Yes
2026-10-30 Lake Superior State GLIAC H 5-19 41.702 Yes
2026-10-31 Wisconsin–Parkside GLIAC H 14-10 54.772 Yes
2026-11-05 Ferris State GLIAC A 23-0 72.936 Yes
2026-11-07 Lake Superior State GLIAC A 5-19 41.702 Yes