Lake Superior State

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 27

NPI: 41.702 (35th in region)

Record: 5-19 (.208; 34th in region)

Adjusted: 5.1-14.1 (26.562; 32nd in region)

4.8 losses excluded

Average opponent NPI: 50.273 (26th in region)

Effective SOS: 46.748 (35th in region)

Weighted QWB: 0.000 (25th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 South Dakota Mines RMAC A L 0-3 18-5 56.814 0 0 0 n/a 42.611 0 Excl No
2026-08-28 Jamestown NSIC N L 1-3 16-8 55.923 0 0 0 n/a 41.943 0 Excl No
2026-08-28 Minnesota–Crookston NSIC N L 2-3 3-21 40.986 0 0 0 n/a 30.740 1 Full Yes*
2026-08-29 Chadron State RMAC N L 1-3 10-13 48.584 0 0 0 n/a 36.438 1 Full No
2026-09-04 Central State SIAC N W 3-0 5-15 39.587 0 54.690 1 Full 0 0 n/a Yes*
2026-09-04 Kentucky State SIAC N W 3-0 3-20 36.048 0 52.036 1 Full 0 0 n/a Yes*
2026-09-05 Salem (WV) PBC N W 3-0 7-9 42.455 0 56.841 1 Full 0 0 n/a No
2026-09-05 Thomas More GMAC A L 0-3 7-15 43.711 0 0 0 n/a 32.783 0.9 Full Yes
2026-09-11 Grand Valley State GLIAC A L 0-3 18-6 60.888 0 0 0 n/a 45.666 0 Excl Yes
2026-09-12 Wisconsin–Parkside GLIAC A L 0-3 14-10 54.772 0 0 0 n/a 41.079 0.9 Full Yes
2026-09-18 Saginaw Valley State GLIAC H L 1-3 15-9 55.421 0 0 0 n/a 41.566 1.1 Full Yes
2026-09-19 Wayne State (MI) GLIAC H L 2-3 12-11 53.077 0 0 0 n/a 39.808 1.1 Full Yes
2026-09-25 Wisconsin–Parkside GLIAC H L 0-3 14-10 54.772 0 0 0 n/a 41.079 1.1 Full Yes
2026-09-26 Ferris State GLIAC A L 0-3 23-0 72.936 0 0 0 n/a 54.702 0 Excl Yes
2026-10-02 Michigan Tech GLIAC A L 0-3 12-11 54.688 0 0 0 n/a 41.016 0.9 Full Yes
2026-10-03 Northern Michigan GLIAC H L 0-3 11-12 52.392 0 0 0 n/a 39.294 1.1 Full Yes
2026-10-09 Purdue Northwest GLIAC A L 0-3 6-16 45.759 0 0 0 n/a 34.319 0.9 Full Yes
2026-10-10 Roosevelt GLIAC A W 3-0 4-18 42.547 0 56.910 1.1 Full 0 0 n/a Yes
2026-10-16 Upper Iowa GLVC N L 1-3 10-11 49.802 0 0 0 n/a 37.352 1 Full Yes
2026-10-16 UIS GLVC N L 1-3 7-16 46.625 0 0 0 n/a 34.969 1 Full Yes
2026-10-17 Malone GMAC N W 3-2 4-20 39.361 0 54.521 1 Full 0 0 n/a Yes
2026-10-17 Kentucky Wesleyan GMAC N L 2-3 5-17 40.715 0 0 0 n/a 30.537 1 Full Yes
2026-10-23 Purdue Northwest GLIAC H L 0-3 6-16 45.759 0 0 0 n/a 34.319 1.1 Full Yes
2026-10-24 Ferris State GLIAC H L 0-3 23-0 72.936 0 0 0 n/a 54.702 0 Excl Yes
2026-10-30 Davenport GLIAC A 15-7 56.489 Yes
2026-10-31 Saginaw Valley State GLIAC A 15-9 55.421 Yes
2026-11-06 Roosevelt GLIAC H 4-18 42.547 Yes
2026-11-07 Davenport GLIAC H 15-7 56.489 Yes