Wisconsin–Parkside

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 7

NPI: 57.124 (7th in region)

Record: 11-5 (.688; 8th in region)

Adjusted: 10.9-4.8 (69.427; 8th in region)

No results excluded

Average opponent NPI: 52.759 (11th in region)

Effective SOS: 52.706 (9th in region)

Weighted QWB: 0.237 (8th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Adams State RMAC N W 3-2 10-8 52.733 0 64.550 1 Full 0 0 n/a No
2026-08-28 West Texas A&M LSC A W 3-2 8-9 53.187 0 64.890 1.1 Full 0 0 n/a No
2026-08-29 Tuskegee SIAC N W 3-0 9-8 46.925 0 60.194 1 Full 0 0 n/a No
2026-08-29 Oklahoma Baptist GAC N L 2-3 15-4 60.969 0 0 0 n/a 45.727 1 Full No
2026-09-04 Jamestown NSIC H W 3-2 13-4 57.946 2.368 70.827 0.9 Full 0 0 n/a No
2026-09-04 Nova Southeastern SSC H W 3-0 8-10 50.683 0 63.012 0.9 Full 0 0 n/a No
2026-09-05 Hillsdale GMAC H W 3-0 8-8 51.429 0 63.572 0.9 Full 0 0 n/a Yes
2026-09-11 Ferris State GLIAC A L 2-3 16-0 71.161 0 0 0 n/a 53.371 0.9 Full Yes
2026-09-12 Lake Superior State GLIAC H W 3-0 3-13 42.296 0 56.722 0.9 Full 0 0 n/a Yes
2026-09-18 Purdue Northwest GLIAC H W 3-0 2-13 43.887 0 57.915 0.9 Full 0 0 n/a Yes
2026-09-19 Grand Valley State GLIAC H L 2-3 14-3 62.682 0 0 0 n/a 47.011 1.1 Full Yes
2026-09-25 Lake Superior State GLIAC A W 3-0 3-13 42.296 0 56.722 1.1 Full 0 0 n/a Yes
2026-09-26 Saginaw Valley State GLIAC A L 2-3 12-6 55.701 0 0 0 n/a 41.776 0.9 Full Yes
2026-09-29 Purdue Northwest GLIAC A W 3-2 2-13 43.887 0 57.915 1.1 Full 0 0 n/a Yes
2026-10-02 Northern Michigan GLIAC A L 1-3 8-8 51.951 0 0 0 n/a 38.963 0.9 Full Yes
2026-10-06 Lewis GLVC A W 3-1 11-7 56.415 1.449 68.760 1.1 Full 0 0 n/a Yes
2026-10-09 Michigan Tech GLIAC H 9-7 54.960 Yes
2026-10-10 Saginaw Valley State GLIAC H 12-6 55.701 Yes
2026-10-23 Wayne State (MI) GLIAC A 7-9 50.899 Yes
2026-10-24 Grand Valley State GLIAC A 14-3 62.682 Yes
2026-10-27 Roosevelt GLIAC H 4-10 45.322 Yes
2026-10-31 Davenport GLIAC A 11-4 57.118 Yes
2026-11-06 Northern Michigan GLIAC H 8-8 51.951 Yes
2026-11-07 Wayne State (MI) GLIAC H 7-9 50.899 Yes