Northern Michigan

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 27

NPI: 52.392 (19th in region)

Record: 11-12 (.478; 22nd in region)

Adjusted: 10.8-11 (49.541; 23rd in region)

1.1 losses excluded

Average opponent NPI: 53.855 (9th in region)

Effective SOS: 53.062 (10th in region)

Weighted QWB: 0.209 (14th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Winona State NSIC H W 3-1 5-17 46.723 0 60.042 0.9 Full 0 0 n/a Yes*
2026-08-27 St. Cloud State NSIC H L 0-3 19-6 60.993 0 0 0 n/a 45.745 1.1 Full Yes*
2026-08-28 Minnesota–Duluth NSIC H L 1-3 18-6 59.536 0 0 0 n/a 44.652 1.1 Full Yes*
2026-08-29 Tiffin GMAC H W 3-0 5-17 44.630 0 58.472 0.9 Full 0 0 n/a Yes
2026-09-03 Cal State East Bay CCAA A W 3-2 7-12 50.037 0 62.528 1.1 Full 0 0 n/a No
2026-09-04 Colorado Mines RMAC N L 2-3 19-3 63.408 0 0 0 n/a 47.556 1 Full No
2026-09-04 Westmont PWC N L 0-3 11-11 53.882 0 0 0 n/a 40.412 1 Full No
2026-09-05 San Francisco State CCAA N L 0-3 9-10 52.373 0 0 0 n/a 39.280 1 Full No
2026-09-11 Purdue Northwest GLIAC A W 3-1 6-16 45.759 0 59.319 1.1 Full 0 0 n/a Yes
2026-09-12 Roosevelt GLIAC A L 1-3 4-18 42.547 0 0 0 n/a 31.910 0.9 Full Yes
2026-09-18 Davenport GLIAC H W 3-1 15-7 56.489 1.493 68.860 0.9 Full 0 0 n/a Yes
2026-09-19 Saginaw Valley State GLIAC H L 1-3 15-9 55.421 0 0 0 n/a 41.566 1.1 Full Yes
2026-09-22 Michigan Tech GLIAC H W 3-2 12-11 54.688 0.413 66.429 0.9 Full 0 0 n/a Yes
2026-09-26 Grand Valley State GLIAC A L 0-3 18-6 60.888 0 0 0 n/a 45.666 0.9 Full Yes
2026-10-02 Wisconsin–Parkside GLIAC H W 3-1 14-10 54.772 0.463 66.542 0.9 Full 0 0 n/a Yes
2026-10-03 Lake Superior State GLIAC A W 3-0 5-19 41.702 0 56.276 1.1 Full 0 0 n/a Yes
2026-10-09 Davenport GLIAC A W 3-1 15-7 56.489 1.493 68.860 1.1 Full 0 0 n/a Yes
2026-10-10 Wayne State (MI) GLIAC A L 0-3 12-11 53.077 0 0 0 n/a 39.808 0.9 Full Yes
2026-10-16 Lewis GLVC N W 3-1 13-11 55.317 0.790 67.278 1 Full 0 0 n/a Yes
2026-10-16 Ohio Dominican GMAC N L 1-3 19-6 56.351 0 0 0 n/a 42.263 1 Full Yes
2026-10-17 Findlay GMAC N L 1-3 14-8 54.882 0 0 0 n/a 41.161 1 Full Yes
2026-10-23 Ferris State GLIAC H L 0-3 23-0 72.936 0 0 0 n/a 54.702 0 Excl Yes
2026-10-24 Purdue Northwest GLIAC H W 3-1 6-16 45.759 0 59.319 0.9 Full 0 0 n/a Yes
2026-10-30 Grand Valley State GLIAC H 18-6 60.888 Yes
2026-10-31 Wayne State (MI) GLIAC H 12-11 53.077 Yes
2026-11-03 Michigan Tech GLIAC A 12-11 54.688 Yes
2026-11-06 Wisconsin–Parkside GLIAC A 14-10 54.772 Yes